Horizon Hour

April 2027 sun & moon calendar for Lexington, Kentucky

Sunrise, sunset, golden hour, moon and Milky Way times for every day of April 2027 · local time

← March Add to calendar (iCal) May →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Apr 17:23 AM8:01 PM12h 38m7:26 PM4:43 AM2:57 PM🌘 26%3:41 AM–5:51 AM
Fri, Apr 27:22 AM8:02 PM12h 40m7:27 PM5:10 AM3:57 PM🌘 18%3:32 AM–5:42 AM
Sat, Apr 37:20 AM8:03 PM12h 43m7:28 PM5:35 AM4:58 PM🌘 11%3:33 AM–5:43 AM
Sun, Apr 47:19 AM8:04 PM12h 45m7:29 PM5:59 AM6:00 PM🌘 6%3:24 AM–5:44 AM
Mon, Apr 57:17 AM8:05 PM12h 48m7:30 PM6:22 AM7:02 PM🌘 2%3:25 AM–5:35 AM
Tue, Apr 67:16 AM8:05 PM12h 49m7:31 PM6:47 AM8:07 PM🌑 0%3:17 AM–5:37 AM
Wed, Apr 77:14 AM8:06 PM12h 52m7:31 PM7:13 AM9:15 PM🌒 1%3:18 AM–5:38 AM
Thu, Apr 87:13 AM8:07 PM12h 54m7:32 PM7:44 AM10:26 PM🌒 4%3:09 AM–5:39 AM
Fri, Apr 97:11 AM8:08 PM12h 57m7:33 PM8:21 AM11:37 PM🌒 9%3:10 AM–5:30 AM
Sat, Apr 107:10 AM8:09 PM12h 59m7:34 PM9:06 AM—🌒 16%3:01 AM–5:31 AM
Sun, Apr 117:08 AM8:10 PM13h 02m7:35 PM10:02 AM12:46 AM🌒 25%3:03 AM–5:33 AM
Mon, Apr 127:07 AM8:11 PM13h 04m7:36 PM11:06 AM1:49 AM🌒 36%2:54 AM–5:24 AM
Tue, Apr 137:06 AM8:12 PM13h 06m7:37 PM12:17 PM2:43 AM🌓 47%3:35 AM–5:25 AM
Wed, Apr 147:04 AM8:13 PM13h 09m7:38 PM1:31 PM3:27 AM🌔 58%4:06 AM–5:26 AM
Thu, Apr 157:03 AM8:14 PM13h 11m7:38 PM2:44 PM4:04 AM🌔 69%4:37 AM–5:27 AM
Fri, Apr 167:01 AM8:15 PM13h 14m7:39 PM3:55 PM4:35 AM🌔 79%
Sat, Apr 177:00 AM8:16 PM13h 16m7:40 PM5:04 PM5:02 AM🌔 87%
Sun, Apr 186:59 AM8:17 PM13h 18m7:41 PM6:13 PM5:29 AM🌔 94%
Mon, Apr 196:57 AM8:17 PM13h 20m7:42 PM7:20 PM5:55 AM🌔 98%
Tue, Apr 206:56 AM8:18 PM13h 22m7:43 PM8:28 PM6:22 AM🌕 100%
Wed, Apr 216:55 AM8:19 PM13h 24m7:44 PM9:36 PM6:53 AM🌖 99%
Thu, Apr 226:53 AM8:20 PM13h 27m7:45 PM10:41 PM7:27 AM🌖 97%
Fri, Apr 236:52 AM8:21 PM13h 29m7:45 PM11:43 PM8:08 AM🌖 92%
Sat, Apr 246:51 AM8:22 PM13h 31m7:46 PM—8:54 AM🌖 86%
Sun, Apr 256:49 AM8:23 PM13h 34m7:47 PM12:39 AM9:47 AM🌖 78%
Mon, Apr 266:48 AM8:24 PM13h 36m7:48 PM1:27 AM10:44 AM🌖 70%
Tue, Apr 276:47 AM8:25 PM13h 38m7:49 PM2:07 AM11:44 AM🌖 61%1:53 AM–2:33 AM
Wed, Apr 286:46 AM8:26 PM13h 40m7:50 PM2:41 AM12:44 PM🌗 52%1:54 AM–3:04 AM
Thu, Apr 296:44 AM8:27 PM13h 43m7:51 PM3:10 AM1:45 PM🌘 42%1:45 AM–3:35 AM
Fri, Apr 306:43 AM8:28 PM13h 45m7:51 PM3:36 AM2:45 PM🌘 33%1:47 AM–3:57 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Lexington to your calendar app.