Horizon Hour

January 2027 sun & moon calendar for Indianapolis, Indiana

Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time

← December Add to calendar (iCal) February →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Jan 18:06 AM5:31 PM9h 25m4:48 PM2:35 AM12:59 PM🌘 31%
Sat, Jan 28:06 AM5:32 PM9h 26m4:49 PM3:39 AM1:28 PM🌘 22%
Sun, Jan 38:06 AM5:32 PM9h 26m4:50 PM4:43 AM2:03 PM🌘 15%
Mon, Jan 48:06 AM5:33 PM9h 27m4:51 PM5:44 AM2:44 PM🌘 9%
Tue, Jan 58:06 AM5:34 PM9h 28m4:52 PM6:41 AM3:31 PM🌘 4%
Wed, Jan 68:06 AM5:35 PM9h 29m4:53 PM7:31 AM4:26 PM🌘 1%
Thu, Jan 78:06 AM5:36 PM9h 30m4:54 PM8:14 AM5:25 PM🌑 0%
Fri, Jan 88:06 AM5:37 PM9h 31m4:55 PM8:50 AM6:26 PM🌒 1%
Sat, Jan 98:06 AM5:38 PM9h 32m4:56 PM9:20 AM7:28 PM🌒 3%
Sun, Jan 108:05 AM5:39 PM9h 34m4:57 PM9:47 AM8:30 PM🌒 7%
Mon, Jan 118:05 AM5:40 PM9h 35m4:58 PM10:10 AM9:31 PM🌒 13%
Tue, Jan 128:05 AM5:41 PM9h 36m5:00 PM10:31 AM10:33 PM🌒 20%
Wed, Jan 138:05 AM5:42 PM9h 37m5:01 PM10:53 AM11:35 PM🌒 29%
Thu, Jan 148:04 AM5:43 PM9h 39m5:02 PM11:15 AM—🌒 38%
Fri, Jan 158:04 AM5:44 PM9h 40m5:03 PM11:39 AM12:40 AM🌓 49%
Sat, Jan 168:04 AM5:45 PM9h 41m5:04 PM12:08 PM1:48 AM🌔 59%
Sun, Jan 178:03 AM5:47 PM9h 44m5:05 PM12:44 PM3:00 AM🌔 70%
Mon, Jan 188:03 AM5:48 PM9h 45m5:07 PM1:29 PM4:14 AM🌔 80%
Tue, Jan 198:02 AM5:49 PM9h 47m5:08 PM2:27 PM5:27 AM🌔 88%
Wed, Jan 208:02 AM5:50 PM9h 48m5:09 PM3:38 PM6:34 AM🌔 95%
Thu, Jan 218:01 AM5:51 PM9h 50m5:11 PM4:57 PM7:29 AM🌔 99%
Fri, Jan 228:00 AM5:52 PM9h 52m5:12 PM6:19 PM8:14 AM🌕 100%
Sat, Jan 238:00 AM5:53 PM9h 53m5:13 PM7:38 PM8:50 AM🌖 98%
Sun, Jan 247:59 AM5:55 PM9h 56m5:14 PM8:54 PM9:19 AM🌖 93%
Mon, Jan 257:58 AM5:56 PM9h 58m5:16 PM10:06 PM9:46 AM🌖 86%
Tue, Jan 267:58 AM5:57 PM9h 59m5:17 PM11:15 PM10:10 AM🌖 77%
Wed, Jan 277:57 AM5:58 PM10h 01m5:18 PM—10:34 AM🌖 68%
Thu, Jan 287:56 AM5:59 PM10h 03m5:20 PM12:22 AM11:00 AM🌖 58%
Fri, Jan 297:55 AM6:01 PM10h 06m5:21 PM1:29 AM11:29 AM🌗 48%
Sat, Jan 307:54 AM6:02 PM10h 08m5:22 PM2:34 AM12:02 PM🌘 38%
Sun, Jan 317:54 AM6:03 PM10h 09m5:24 PM3:37 AM12:41 PM🌘 29%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Indianapolis to your calendar app.