Horizon Hour

February 2027 sun & moon calendar for Graz, Austria

Sunrise, sunset, golden hour, moon and Milky Way times for every day of February 2027 · local time

← January Add to calendar (iCal) March →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Mon, Feb 17:2417:009h 36m16:144:0711:52🌘 23%
Tue, Feb 27:2317:029h 39m16:165:0212:42🌘 15%
Wed, Feb 37:2117:039h 42m16:185:4813:41🌘 9%
Thu, Feb 47:2017:059h 45m16:206:2414:45🌘 4%
Fri, Feb 57:1917:069h 47m16:216:5315:53🌘 1%
Sat, Feb 67:1717:089h 51m16:237:1617:01🌑 0%
Sun, Feb 77:1617:109h 54m16:257:3518:10🌒 1%
Mon, Feb 87:1417:119h 57m16:277:5219:17🌒 3%
Tue, Feb 97:1317:1310h 00m16:288:0820:25🌒 7%
Wed, Feb 107:1117:1410h 03m16:308:2321:35🌒 13%
Thu, Feb 117:1017:1610h 06m16:328:4022:47🌒 21%
Fri, Feb 127:0817:1710h 09m16:339:00—🌒 30%
Sat, Feb 137:0717:1910h 12m16:359:240:02🌒 41%
Sun, Feb 147:0517:2010h 15m16:379:551:20🌓 52%
Mon, Feb 157:0317:2210h 19m16:3910:382:37🌔 63%
Tue, Feb 167:0217:2310h 21m16:4011:353:48🌔 73%
Wed, Feb 177:0017:2510h 25m16:4212:484:48🌔 83%
Thu, Feb 186:5817:2610h 28m16:4414:115:34🌔 91%
Fri, Feb 196:5717:2810h 31m16:4515:396:09🌔 97%
Sat, Feb 206:5517:3010h 35m16:4717:056:36🌔 100%
Sun, Feb 216:5317:3110h 38m16:4918:286:57🌖 100%
Mon, Feb 226:5217:3310h 41m16:5019:487:17🌖 97%
Tue, Feb 236:5017:3410h 44m16:5221:057:35🌖 92%
Wed, Feb 246:4817:3610h 48m16:5422:227:54🌖 85%
Thu, Feb 256:4617:3710h 51m16:5523:368:15🌖 76%
Fri, Feb 266:4417:3910h 55m16:57—8:40🌖 67%
Sat, Feb 276:4317:4010h 57m16:580:499:10🌖 58%
Sun, Feb 286:4117:4211h 01m17:001:569:48🌗 48%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Graz to your calendar app.