Fishing times for Graz, Austria
Solunar table for the next 7 days · local time
| Date | Day | Major periods | Minor periods |
|---|---|---|---|
| Thu, Oct 29 | Good | 1:21 – 3:21 13:53 – 15:53 | 10:29 – 11:29 18:16 – 19:16 |
| Fri, Oct 30 | Average | 2:25 – 4:25 14:57 – 16:57 | 11:31 – 12:31 19:28 – 20:28 |
| Sat, Oct 31 | Average | 3:28 – 5:28 15:59 – 17:59 | 12:17 – 13:17 20:47 – 21:47 |
| Sun, Nov 1 | Average | 4:28 – 6:28 16:55 – 18:55 | 12:51 – 13:51 22:09 – 23:09 |
| Mon, Nov 2 | Average | 5:22 – 7:22 17:47 – 19:47 | 13:17 – 14:17 23:28 – 0:28 |
| Tue, Nov 3 | Average | 6:11 – 8:11 18:35 – 20:35 | 13:38 – 14:38 |
| Wed, Nov 4 | Average | 6:58 – 8:58 19:20 – 21:20 | 0:45 – 1:45 13:56 – 14:56 |
This is the traditional solunar table. Major periods are the two hours around the Moon passing overhead and underfoot; minor periods are the hour around moonrise and moonset. Days near a new or full moon are rated best. The times are calculated precisely, but the theory that fish feed more at these times has limited scientific support, so treat it as a guide alongside weather, water temperature and tides.