Sunrise & sunset in Graz, Austria
Thursday, October 29, 2026 · local time (Europe/Vienna)
Sunrise6:36
Sunset16:47
Day length10h 11m2 min shorter than yesterday
Solar noon11:42
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight
Golden hour & blue hour
| Morning blue hour | 6:05 – 6:17 |
|---|---|
| Morning golden hour | 6:17 – 7:20 |
| Evening golden hour | 16:03 – 17:06 |
| Evening blue hour | 17:06 – 17:18 |
Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.
Twilight
| Astronomical dawn | 4:54 |
|---|---|
| Nautical dawn | 5:29 |
| Civil dawn | 6:05 |
| Civil dusk | 17:18 |
| Nautical dusk | 17:54 |
| Astronomical dusk | 18:30 |
“—” means the sun does not reach that depth below the horizon tonight.
Moon tonight
🌖 Waning Gibbous, 85% illuminated
| Moonrise | 18:46 |
|---|---|
| Moonset | 10:59 |
- 🌗 Last Quarter: Nov 1, 21:29
- 🌑 New Moon: Nov 9, 8:03
- 🌓 First Quarter: Nov 17, 12:48
- 🌕 Full Moon: Nov 24, 15:54
Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.
Next 30 days in Graz
| Date | Sunrise | Sunset | Day length | Golden hour | Moon |
|---|---|---|---|---|---|
| Thu, Oct 29 | 6:36 | 16:47 | 10h 11m | 16:03 | 🌖 85% |
| Fri, Oct 30 | 6:38 | 16:45 | 10h 07m | 16:01 | 🌖 76% |
| Sat, Oct 31 | 6:39 | 16:44 | 10h 05m | 16:00 | 🌖 66% |
| Sun, Nov 1 | 6:41 | 16:42 | 10h 01m | 15:58 | 🌗 55% |
| Mon, Nov 2 | 6:42 | 16:41 | 9h 59m | 15:56 | 🌘 43% |
| Tue, Nov 3 | 6:44 | 16:39 | 9h 55m | 15:55 | 🌘 33% |
| Wed, Nov 4 | 6:45 | 16:38 | 9h 53m | 15:53 | 🌘 23% |
| Thu, Nov 5 | 6:47 | 16:36 | 9h 49m | 15:51 | 🌘 15% |
| Fri, Nov 6 | 6:48 | 16:35 | 9h 47m | 15:50 | 🌘 8% |
| Sat, Nov 7 | 6:50 | 16:33 | 9h 43m | 15:48 | 🌘 4% |
| Sun, Nov 8 | 6:51 | 16:32 | 9h 41m | 15:47 | 🌘 1% |
| Mon, Nov 9 | 6:53 | 16:31 | 9h 38m | 15:45 | 🌑 0% |
| Tue, Nov 10 | 6:54 | 16:30 | 9h 36m | 15:44 | 🌒 2% |
| Wed, Nov 11 | 6:56 | 16:28 | 9h 32m | 15:42 | 🌒 5% |
| Thu, Nov 12 | 6:57 | 16:27 | 9h 30m | 15:41 | 🌒 9% |
| Fri, Nov 13 | 6:59 | 16:26 | 9h 27m | 15:39 | 🌒 15% |
| Sat, Nov 14 | 7:00 | 16:25 | 9h 25m | 15:38 | 🌒 23% |
| Sun, Nov 15 | 7:02 | 16:24 | 9h 22m | 15:37 | 🌒 31% |
| Mon, Nov 16 | 7:03 | 16:22 | 9h 19m | 15:35 | 🌒 40% |
| Tue, Nov 17 | 7:04 | 16:21 | 9h 17m | 15:34 | 🌓 50% |
| Wed, Nov 18 | 7:06 | 16:20 | 9h 14m | 15:33 | 🌔 60% |
| Thu, Nov 19 | 7:07 | 16:19 | 9h 12m | 15:32 | 🌔 69% |
| Fri, Nov 20 | 7:09 | 16:19 | 9h 10m | 15:31 | 🌔 79% |
| Sat, Nov 21 | 7:10 | 16:18 | 9h 08m | 15:29 | 🌔 87% |
| Sun, Nov 22 | 7:11 | 16:17 | 9h 06m | 15:28 | 🌔 93% |
| Mon, Nov 23 | 7:13 | 16:16 | 9h 03m | 15:27 | 🌔 98% |
| Tue, Nov 24 | 7:14 | 16:15 | 9h 01m | 15:26 | 🌕 100% |
| Wed, Nov 25 | 7:16 | 16:14 | 8h 58m | 15:25 | 🌖 99% |
| Thu, Nov 26 | 7:17 | 16:14 | 8h 57m | 15:25 | 🌖 95% |
| Fri, Nov 27 | 7:18 | 16:13 | 8h 55m | 15:24 | 🌖 88% |
Golden hour column shows when the evening golden hour begins.
Nearby cities
Graz: 47.0673°, 15.4420° · time zone Europe/Vienna