Sunrise & sunset in Zagreb, Croatia
Thursday, October 29, 2026 · local time (Europe/Zagreb)
Sunrise6:32
Sunset16:47
Day length10h 15m4 min shorter than yesterday
Solar noon11:40
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight
Golden hour & blue hour
| Morning blue hour | 6:01 – 6:13 |
|---|---|
| Morning golden hour | 6:13 – 7:14 |
| Evening golden hour | 16:05 – 17:06 |
| Evening blue hour | 17:06 – 17:18 |
Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.
Twilight
| Astronomical dawn | 4:51 |
|---|---|
| Nautical dawn | 5:26 |
| Civil dawn | 6:01 |
| Civil dusk | 17:18 |
| Nautical dusk | 17:53 |
| Astronomical dusk | 18:28 |
“—” means the sun does not reach that depth below the horizon tonight.
Moon tonight
🌖 Waning Gibbous, 85% illuminated
| Moonrise | 18:51 |
|---|---|
| Moonset | 10:50 |
- 🌗 Last Quarter: Nov 1, 21:29
- 🌑 New Moon: Nov 9, 8:03
- 🌓 First Quarter: Nov 17, 12:48
- 🌕 Full Moon: Nov 24, 15:54
Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.
Next 30 days in Zagreb
| Date | Sunrise | Sunset | Day length | Golden hour | Moon |
|---|---|---|---|---|---|
| Thu, Oct 29 | 6:32 | 16:47 | 10h 15m | 16:05 | 🌖 85% |
| Fri, Oct 30 | 6:33 | 16:46 | 10h 13m | 16:03 | 🌖 76% |
| Sat, Oct 31 | 6:35 | 16:44 | 10h 09m | 16:01 | 🌖 66% |
| Sun, Nov 1 | 6:36 | 16:43 | 10h 07m | 16:00 | 🌗 55% |
| Mon, Nov 2 | 6:37 | 16:41 | 10h 04m | 15:58 | 🌘 43% |
| Tue, Nov 3 | 6:39 | 16:40 | 10h 01m | 15:57 | 🌘 33% |
| Wed, Nov 4 | 6:40 | 16:38 | 9h 58m | 15:55 | 🌘 23% |
| Thu, Nov 5 | 6:42 | 16:37 | 9h 55m | 15:53 | 🌘 15% |
| Fri, Nov 6 | 6:43 | 16:36 | 9h 53m | 15:52 | 🌘 8% |
| Sat, Nov 7 | 6:45 | 16:34 | 9h 49m | 15:50 | 🌘 4% |
| Sun, Nov 8 | 6:46 | 16:33 | 9h 47m | 15:49 | 🌘 1% |
| Mon, Nov 9 | 6:47 | 16:32 | 9h 45m | 15:48 | 🌑 0% |
| Tue, Nov 10 | 6:49 | 16:31 | 9h 42m | 15:46 | 🌒 2% |
| Wed, Nov 11 | 6:50 | 16:30 | 9h 40m | 15:45 | 🌒 5% |
| Thu, Nov 12 | 6:52 | 16:28 | 9h 36m | 15:43 | 🌒 9% |
| Fri, Nov 13 | 6:53 | 16:27 | 9h 34m | 15:42 | 🌒 15% |
| Sat, Nov 14 | 6:54 | 16:26 | 9h 32m | 15:41 | 🌒 23% |
| Sun, Nov 15 | 6:56 | 16:25 | 9h 29m | 15:40 | 🌒 31% |
| Mon, Nov 16 | 6:57 | 16:24 | 9h 27m | 15:38 | 🌒 40% |
| Tue, Nov 17 | 6:59 | 16:23 | 9h 24m | 15:37 | 🌓 50% |
| Wed, Nov 18 | 7:00 | 16:22 | 9h 22m | 15:36 | 🌔 60% |
| Thu, Nov 19 | 7:01 | 16:21 | 9h 20m | 15:35 | 🌔 69% |
| Fri, Nov 20 | 7:03 | 16:20 | 9h 17m | 15:34 | 🌔 79% |
| Sat, Nov 21 | 7:04 | 16:19 | 9h 15m | 15:33 | 🌔 87% |
| Sun, Nov 22 | 7:05 | 16:19 | 9h 14m | 15:32 | 🌔 93% |
| Mon, Nov 23 | 7:07 | 16:18 | 9h 11m | 15:31 | 🌔 98% |
| Tue, Nov 24 | 7:08 | 16:17 | 9h 09m | 15:30 | 🌕 100% |
| Wed, Nov 25 | 7:09 | 16:16 | 9h 07m | 15:29 | 🌖 99% |
| Thu, Nov 26 | 7:11 | 16:16 | 9h 05m | 15:28 | 🌖 95% |
| Fri, Nov 27 | 7:12 | 16:15 | 9h 03m | 15:28 | 🌖 88% |
Golden hour column shows when the evening golden hour begins.
Nearby cities
Zagreb: 45.8144°, 15.9780° · time zone Europe/Zagreb