May 2027 sun & moon calendar for Canberra, Australian Capital Territory
Sunrise, sunset, golden hour, moon and Milky Way times for every day of May 2027 · local time
← April Add to calendar (iCal) June →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Sat, May 1 | 6:40 AM | 5:21 PM | 10h 41m | 4:45 PM | 1:06 AM | 2:19 PM | 🌘 29% |
| Sun, May 2 | 6:41 AM | 5:20 PM | 10h 39m | 4:44 PM | 2:04 AM | 2:44 PM | 🌘 21% |
| Mon, May 3 | 6:41 AM | 5:19 PM | 10h 38m | 4:43 PM | 3:04 AM | 3:09 PM | 🌘 13% |
| Tue, May 4 | 6:42 AM | 5:18 PM | 10h 36m | 4:42 PM | 4:05 AM | 3:36 PM | 🌘 7% |
| Wed, May 5 | 6:43 AM | 5:17 PM | 10h 34m | 4:41 PM | 5:10 AM | 4:06 PM | 🌘 3% |
| Thu, May 6 | 6:44 AM | 5:16 PM | 10h 32m | 4:40 PM | 6:18 AM | 4:42 PM | 🌑 0% |
| Fri, May 7 | 6:45 AM | 5:15 PM | 10h 30m | 4:39 PM | 7:29 AM | 5:25 PM | 🌒 1% |
| Sat, May 8 | 6:45 AM | 5:14 PM | 10h 29m | 4:38 PM | 8:40 AM | 6:18 PM | 🌒 4% |
| Sun, May 9 | 6:46 AM | 5:13 PM | 10h 27m | 4:37 PM | 9:48 AM | 7:20 PM | 🌒 9% |
| Mon, May 10 | 6:47 AM | 5:12 PM | 10h 25m | 4:36 PM | 10:48 AM | 8:29 PM | 🌒 17% |
| Tue, May 11 | 6:48 AM | 5:12 PM | 10h 24m | 4:35 PM | 11:39 AM | 9:42 PM | 🌒 27% |
| Wed, May 12 | 6:49 AM | 5:11 PM | 10h 22m | 4:34 PM | 12:20 PM | 10:54 PM | 🌒 37% |
| Thu, May 13 | 6:49 AM | 5:10 PM | 10h 21m | 4:33 PM | 12:56 PM | — | 🌓 49% |
| Fri, May 14 | 6:50 AM | 5:09 PM | 10h 19m | 4:32 PM | 1:26 PM | 12:04 AM | 🌔 60% |
| Sat, May 15 | 6:51 AM | 5:08 PM | 10h 17m | 4:31 PM | 1:55 PM | 1:11 AM | 🌔 71% |
| Sun, May 16 | 6:52 AM | 5:08 PM | 10h 16m | 4:31 PM | 2:22 PM | 2:16 AM | 🌔 80% |
| Mon, May 17 | 6:53 AM | 5:07 PM | 10h 14m | 4:30 PM | 2:50 PM | 3:21 AM | 🌔 88% |
| Tue, May 18 | 6:53 AM | 5:06 PM | 10h 13m | 4:29 PM | 3:20 PM | 4:26 AM | 🌔 94% |
| Wed, May 19 | 6:54 AM | 5:06 PM | 10h 12m | 4:28 PM | 3:54 PM | 5:30 AM | 🌔 98% |
| Thu, May 20 | 6:55 AM | 5:05 PM | 10h 10m | 4:27 PM | 4:32 PM | 6:35 AM | 🌕 100% |
| Fri, May 21 | 6:56 AM | 5:04 PM | 10h 08m | 4:27 PM | 5:17 PM | 7:37 AM | 🌖 99% |
| Sat, May 22 | 6:56 AM | 5:04 PM | 10h 08m | 4:26 PM | 6:07 PM | 8:35 AM | 🌖 97% |
| Sun, May 23 | 6:57 AM | 5:03 PM | 10h 06m | 4:25 PM | 7:02 PM | 9:27 AM | 🌖 93% |
| Mon, May 24 | 6:58 AM | 5:03 PM | 10h 05m | 4:25 PM | 7:59 PM | 10:13 AM | 🌖 88% |
| Tue, May 25 | 6:58 AM | 5:02 PM | 10h 04m | 4:24 PM | 8:58 PM | 10:51 AM | 🌖 81% |
| Wed, May 26 | 6:59 AM | 5:02 PM | 10h 03m | 4:24 PM | 9:57 PM | 11:25 AM | 🌖 73% |
| Thu, May 27 | 7:00 AM | 5:01 PM | 10h 01m | 4:23 PM | 10:55 PM | 11:54 AM | 🌖 64% |
| Fri, May 28 | 7:00 AM | 5:01 PM | 10h 01m | 4:23 PM | 11:52 PM | 12:20 PM | 🌗 55% |
| Sat, May 29 | 7:01 AM | 5:00 PM | 9h 59m | 4:22 PM | — | 12:44 PM | 🌘 45% |
| Sun, May 30 | 7:02 AM | 5:00 PM | 9h 58m | 4:22 PM | 12:50 AM | 1:09 PM | 🌘 36% |
| Mon, May 31 | 7:02 AM | 5:00 PM | 9h 58m | 4:21 PM | 1:49 AM | 1:35 PM | 🌘 26% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Canberra to your calendar app.