May 2027 sun & moon calendar for Zaragoza, Spain
Sunrise, sunset, golden hour, moon and Milky Way times for every day of May 2027 · local time
← April Add to calendar (iCal) June →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Sat, May 1 | 7:01 | 21:01 | 14h 00m | 20:23 | 4:24 | 15:54 | 🌘 26% |
| Sun, May 2 | 6:59 | 21:02 | 14h 03m | 20:24 | 4:45 | 16:58 | 🌘 18% |
| Mon, May 3 | 6:58 | 21:03 | 14h 05m | 20:25 | 5:06 | 18:04 | 🌘 11% |
| Tue, May 4 | 6:57 | 21:04 | 14h 07m | 20:26 | 5:28 | 19:13 | 🌘 5% |
| Wed, May 5 | 6:56 | 21:06 | 14h 10m | 20:27 | 5:53 | 20:25 | 🌘 2% |
| Thu, May 6 | 6:54 | 21:07 | 14h 13m | 20:28 | 6:24 | 21:40 | 🌑 0% |
| Fri, May 7 | 6:53 | 21:08 | 14h 15m | 20:29 | 7:03 | 22:55 | 🌒 1% |
| Sat, May 8 | 6:52 | 21:09 | 14h 17m | 20:30 | 7:51 | — | 🌒 5% |
| Sun, May 9 | 6:51 | 21:10 | 14h 19m | 20:31 | 8:52 | 0:05 | 🌒 12% |
| Mon, May 10 | 6:50 | 21:11 | 14h 21m | 20:31 | 10:02 | 1:05 | 🌒 20% |
| Tue, May 11 | 6:49 | 21:12 | 14h 23m | 20:32 | 11:18 | 1:53 | 🌒 30% |
| Wed, May 12 | 6:47 | 21:13 | 14h 26m | 20:33 | 12:35 | 2:32 | 🌒 41% |
| Thu, May 13 | 6:46 | 21:14 | 14h 28m | 20:34 | 13:50 | 3:03 | 🌓 53% |
| Fri, May 14 | 6:45 | 21:15 | 14h 30m | 20:35 | 15:03 | 3:29 | 🌔 64% |
| Sat, May 15 | 6:44 | 21:16 | 14h 32m | 20:36 | 16:13 | 3:53 | 🌔 74% |
| Sun, May 16 | 6:43 | 21:17 | 14h 34m | 20:37 | 17:23 | 4:15 | 🌔 83% |
| Mon, May 17 | 6:42 | 21:18 | 14h 36m | 20:38 | 18:32 | 4:39 | 🌔 90% |
| Tue, May 18 | 6:42 | 21:19 | 14h 37m | 20:39 | 19:42 | 5:04 | 🌔 95% |
| Wed, May 19 | 6:41 | 21:20 | 14h 39m | 20:40 | 20:50 | 5:33 | 🌔 99% |
| Thu, May 20 | 6:40 | 21:21 | 14h 41m | 20:41 | 21:56 | 6:07 | 🌕 100% |
| Fri, May 21 | 6:39 | 21:22 | 14h 43m | 20:41 | 22:56 | 6:48 | 🌖 99% |
| Sat, May 22 | 6:38 | 21:23 | 14h 45m | 20:42 | 23:49 | 7:37 | 🌖 96% |
| Sun, May 23 | 6:37 | 21:24 | 14h 47m | 20:43 | — | 8:32 | 🌖 92% |
| Mon, May 24 | 6:37 | 21:25 | 14h 48m | 20:44 | 0:33 | 9:32 | 🌖 86% |
| Tue, May 25 | 6:36 | 21:25 | 14h 49m | 20:45 | 1:09 | 10:34 | 🌖 78% |
| Wed, May 26 | 6:35 | 21:26 | 14h 51m | 20:45 | 1:39 | 11:36 | 🌖 70% |
| Thu, May 27 | 6:35 | 21:27 | 14h 52m | 20:46 | 2:04 | 12:39 | 🌖 61% |
| Fri, May 28 | 6:34 | 21:28 | 14h 54m | 20:47 | 2:26 | 13:40 | 🌗 52% |
| Sat, May 29 | 6:33 | 21:29 | 14h 56m | 20:48 | 2:47 | 14:43 | 🌘 42% |
| Sun, May 30 | 6:33 | 21:30 | 14h 57m | 20:48 | 3:07 | 15:46 | 🌘 32% |
| Mon, May 31 | 6:32 | 21:30 | 14h 58m | 20:49 | 3:28 | 16:52 | 🌘 23% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Zaragoza to your calendar app.