Sunrise & sunset in Zaragoza, Spain
Thursday, October 29, 2026 · local time (Europe/Madrid)
Sunrise7:32
Sunset18:02
Day length10h 30m2 min shorter than yesterday
Solar noon12:47
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight
Golden hour & blue hour
| Morning blue hour | 7:03 – 7:14 |
|---|---|
| Morning golden hour | 7:14 – 8:11 |
| Evening golden hour | 17:23 – 18:20 |
| Evening blue hour | 18:20 – 18:31 |
Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.
Twilight
| Astronomical dawn | 5:58 |
|---|---|
| Nautical dawn | 6:30 |
| Civil dawn | 7:03 |
| Civil dusk | 18:31 |
| Nautical dusk | 19:03 |
| Astronomical dusk | 19:36 |
“—” means the sun does not reach that depth below the horizon tonight.
Moon tonight
🌖 Waning Gibbous, 85% illuminated
| Moonrise | 20:22 |
|---|---|
| Moonset | 11:40 |
- 🌗 Last Quarter: Nov 1, 21:29
- 🌑 New Moon: Nov 9, 8:03
- 🌓 First Quarter: Nov 17, 12:48
- 🌕 Full Moon: Nov 24, 15:54
Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.
Next 30 days in Zaragoza
| Date | Sunrise | Sunset | Day length | Golden hour | Moon |
|---|---|---|---|---|---|
| Thu, Oct 29 | 7:32 | 18:02 | 10h 30m | 17:23 | 🌖 85% |
| Fri, Oct 30 | 7:33 | 18:01 | 10h 28m | 17:22 | 🌖 76% |
| Sat, Oct 31 | 7:34 | 18:00 | 10h 26m | 17:20 | 🌖 66% |
| Sun, Nov 1 | 7:35 | 17:58 | 10h 23m | 17:19 | 🌗 55% |
| Mon, Nov 2 | 7:37 | 17:57 | 10h 20m | 17:17 | 🌘 43% |
| Tue, Nov 3 | 7:38 | 17:56 | 10h 18m | 17:16 | 🌘 33% |
| Wed, Nov 4 | 7:39 | 17:55 | 10h 16m | 17:15 | 🌘 23% |
| Thu, Nov 5 | 7:40 | 17:53 | 10h 13m | 17:13 | 🌘 15% |
| Fri, Nov 6 | 7:41 | 17:52 | 10h 11m | 17:12 | 🌘 8% |
| Sat, Nov 7 | 7:43 | 17:51 | 10h 08m | 17:11 | 🌘 4% |
| Sun, Nov 8 | 7:44 | 17:50 | 10h 06m | 17:10 | 🌘 1% |
| Mon, Nov 9 | 7:45 | 17:49 | 10h 04m | 17:08 | 🌑 0% |
| Tue, Nov 10 | 7:46 | 17:48 | 10h 02m | 17:07 | 🌒 2% |
| Wed, Nov 11 | 7:48 | 17:47 | 9h 59m | 17:06 | 🌒 5% |
| Thu, Nov 12 | 7:49 | 17:46 | 9h 57m | 17:05 | 🌒 9% |
| Fri, Nov 13 | 7:50 | 17:45 | 9h 55m | 17:04 | 🌒 15% |
| Sat, Nov 14 | 7:51 | 17:44 | 9h 53m | 17:03 | 🌒 23% |
| Sun, Nov 15 | 7:52 | 17:43 | 9h 51m | 17:02 | 🌒 31% |
| Mon, Nov 16 | 7:54 | 17:43 | 9h 49m | 17:01 | 🌒 40% |
| Tue, Nov 17 | 7:55 | 17:42 | 9h 47m | 17:00 | 🌓 50% |
| Wed, Nov 18 | 7:56 | 17:41 | 9h 45m | 16:59 | 🌔 60% |
| Thu, Nov 19 | 7:57 | 17:40 | 9h 43m | 16:58 | 🌔 69% |
| Fri, Nov 20 | 7:58 | 17:39 | 9h 41m | 16:57 | 🌔 79% |
| Sat, Nov 21 | 8:00 | 17:39 | 9h 39m | 16:57 | 🌔 87% |
| Sun, Nov 22 | 8:01 | 17:38 | 9h 37m | 16:56 | 🌔 93% |
| Mon, Nov 23 | 8:02 | 17:38 | 9h 36m | 16:55 | 🌔 98% |
| Tue, Nov 24 | 8:03 | 17:37 | 9h 34m | 16:54 | 🌕 100% |
| Wed, Nov 25 | 8:04 | 17:36 | 9h 32m | 16:54 | 🌖 99% |
| Thu, Nov 26 | 8:05 | 17:36 | 9h 31m | 16:53 | 🌖 95% |
| Fri, Nov 27 | 8:06 | 17:35 | 9h 29m | 16:52 | 🌖 88% |
Golden hour column shows when the evening golden hour begins.
Nearby cities
Zaragoza: 41.6561°, -0.8773° · time zone Europe/Madrid