Sunrise & sunset in Valladolid, Spain
Thursday, October 29, 2026 · local time (Europe/Madrid)
Sunrise7:47
Sunset18:17
Day length10h 30m3 min shorter than yesterday
Solar noon13:03
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight
Golden hour & blue hour
| Morning blue hour | 7:19 – 7:30 |
|---|---|
| Morning golden hour | 7:30 – 8:26 |
| Evening golden hour | 17:38 – 18:35 |
| Evening blue hour | 18:35 – 18:46 |
Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.
Twilight
| Astronomical dawn | 6:14 |
|---|---|
| Nautical dawn | 6:46 |
| Civil dawn | 7:19 |
| Civil dusk | 18:46 |
| Nautical dusk | 19:19 |
| Astronomical dusk | 19:51 |
“—” means the sun does not reach that depth below the horizon tonight.
Moon tonight
🌖 Waning Gibbous, 85% illuminated
| Moonrise | 20:38 |
|---|---|
| Moonset | 11:57 |
- 🌗 Last Quarter: Nov 1, 21:29
- 🌑 New Moon: Nov 9, 8:03
- 🌓 First Quarter: Nov 17, 12:48
- 🌕 Full Moon: Nov 24, 15:54
Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.
Next 30 days in Valladolid
| Date | Sunrise | Sunset | Day length | Golden hour | Moon |
|---|---|---|---|---|---|
| Thu, Oct 29 | 7:47 | 18:17 | 10h 30m | 17:38 | 🌖 85% |
| Fri, Oct 30 | 7:48 | 18:16 | 10h 28m | 17:37 | 🌖 76% |
| Sat, Oct 31 | 7:50 | 18:15 | 10h 25m | 17:36 | 🌖 66% |
| Sun, Nov 1 | 7:51 | 18:14 | 10h 23m | 17:34 | 🌗 55% |
| Mon, Nov 2 | 7:52 | 18:12 | 10h 20m | 17:33 | 🌘 43% |
| Tue, Nov 3 | 7:53 | 18:11 | 10h 18m | 17:31 | 🌘 33% |
| Wed, Nov 4 | 7:54 | 18:10 | 10h 16m | 17:30 | 🌘 23% |
| Thu, Nov 5 | 7:56 | 18:09 | 10h 13m | 17:29 | 🌘 15% |
| Fri, Nov 6 | 7:57 | 18:08 | 10h 11m | 17:28 | 🌘 8% |
| Sat, Nov 7 | 7:58 | 18:07 | 10h 09m | 17:26 | 🌘 4% |
| Sun, Nov 8 | 7:59 | 18:05 | 10h 06m | 17:25 | 🌘 1% |
| Mon, Nov 9 | 8:01 | 18:04 | 10h 03m | 17:24 | 🌑 0% |
| Tue, Nov 10 | 8:02 | 18:03 | 10h 01m | 17:23 | 🌒 2% |
| Wed, Nov 11 | 8:03 | 18:02 | 9h 59m | 17:22 | 🌒 5% |
| Thu, Nov 12 | 8:04 | 18:01 | 9h 57m | 17:20 | 🌒 9% |
| Fri, Nov 13 | 8:05 | 18:01 | 9h 56m | 17:19 | 🌒 15% |
| Sat, Nov 14 | 8:07 | 18:00 | 9h 53m | 17:18 | 🌒 23% |
| Sun, Nov 15 | 8:08 | 17:59 | 9h 51m | 17:17 | 🌒 31% |
| Mon, Nov 16 | 8:09 | 17:58 | 9h 49m | 17:16 | 🌒 40% |
| Tue, Nov 17 | 8:10 | 17:57 | 9h 47m | 17:15 | 🌓 50% |
| Wed, Nov 18 | 8:11 | 17:56 | 9h 45m | 17:14 | 🌔 60% |
| Thu, Nov 19 | 8:13 | 17:56 | 9h 43m | 17:14 | 🌔 69% |
| Fri, Nov 20 | 8:14 | 17:55 | 9h 41m | 17:13 | 🌔 79% |
| Sat, Nov 21 | 8:15 | 17:54 | 9h 39m | 17:12 | 🌔 87% |
| Sun, Nov 22 | 8:16 | 17:54 | 9h 38m | 17:11 | 🌔 93% |
| Mon, Nov 23 | 8:17 | 17:53 | 9h 36m | 17:10 | 🌔 98% |
| Tue, Nov 24 | 8:18 | 17:52 | 9h 34m | 17:10 | 🌕 100% |
| Wed, Nov 25 | 8:20 | 17:52 | 9h 32m | 17:09 | 🌖 99% |
| Thu, Nov 26 | 8:21 | 17:51 | 9h 30m | 17:08 | 🌖 95% |
| Fri, Nov 27 | 8:22 | 17:51 | 9h 29m | 17:08 | 🌖 88% |
Golden hour column shows when the evening golden hour begins.
Nearby cities
Valladolid: 41.6554°, -4.7235° · time zone Europe/Madrid