January 2027 sun & moon calendar for Zaragoza, Spain
Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time
← December Add to calendar (iCal) February →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Fri, Jan 1 | 8:30 | 17:44 | 9h 14m | 16:59 | 2:42 | 13:07 | 🌘 33% |
| Sat, Jan 2 | 8:31 | 17:44 | 9h 13m | 17:00 | 3:48 | 13:34 | 🌘 24% |
| Sun, Jan 3 | 8:31 | 17:45 | 9h 14m | 17:01 | 4:53 | 14:06 | 🌘 17% |
| Mon, Jan 4 | 8:31 | 17:46 | 9h 15m | 17:02 | 5:56 | 14:45 | 🌘 10% |
| Tue, Jan 5 | 8:31 | 17:47 | 9h 16m | 17:03 | 6:55 | 15:30 | 🌘 5% |
| Wed, Jan 6 | 8:31 | 17:48 | 9h 17m | 17:04 | 7:46 | 16:23 | 🌘 2% |
| Thu, Jan 7 | 8:30 | 17:49 | 9h 19m | 17:05 | 8:31 | 17:22 | 🌑 0% |
| Fri, Jan 8 | 8:30 | 17:50 | 9h 20m | 17:06 | 9:07 | 18:24 | 🌒 0% |
| Sat, Jan 9 | 8:30 | 17:51 | 9h 21m | 17:07 | 9:38 | 19:28 | 🌒 2% |
| Sun, Jan 10 | 8:30 | 17:52 | 9h 22m | 17:09 | 10:04 | 20:31 | 🌒 6% |
| Mon, Jan 11 | 8:30 | 17:53 | 9h 23m | 17:10 | 10:26 | 21:34 | 🌒 11% |
| Tue, Jan 12 | 8:29 | 17:54 | 9h 25m | 17:11 | 10:46 | 22:36 | 🌒 18% |
| Wed, Jan 13 | 8:29 | 17:56 | 9h 27m | 17:12 | 11:06 | 23:40 | 🌒 26% |
| Thu, Jan 14 | 8:29 | 17:57 | 9h 28m | 17:14 | 11:27 | — | 🌒 36% |
| Fri, Jan 15 | 8:28 | 17:58 | 9h 30m | 17:15 | 11:49 | 0:45 | 🌓 46% |
| Sat, Jan 16 | 8:28 | 17:59 | 9h 31m | 17:16 | 12:15 | 1:54 | 🌔 57% |
| Sun, Jan 17 | 8:27 | 18:00 | 9h 33m | 17:17 | 12:48 | 3:07 | 🌔 67% |
| Mon, Jan 18 | 8:27 | 18:01 | 9h 34m | 17:19 | 13:29 | 4:22 | 🌔 77% |
| Tue, Jan 19 | 8:26 | 18:02 | 9h 36m | 17:20 | 14:23 | 5:37 | 🌔 86% |
| Wed, Jan 20 | 8:26 | 18:04 | 9h 38m | 17:21 | 15:31 | 6:46 | 🌔 94% |
| Thu, Jan 21 | 8:25 | 18:05 | 9h 40m | 17:23 | 16:50 | 7:43 | 🌔 98% |
| Fri, Jan 22 | 8:24 | 18:06 | 9h 42m | 17:24 | 18:13 | 8:29 | 🌕 100% |
| Sat, Jan 23 | 8:24 | 18:07 | 9h 43m | 17:25 | 19:35 | 9:05 | 🌖 99% |
| Sun, Jan 24 | 8:23 | 18:09 | 9h 46m | 17:27 | 20:53 | 9:34 | 🌖 95% |
| Mon, Jan 25 | 8:22 | 18:10 | 9h 48m | 17:28 | 22:08 | 9:59 | 🌖 88% |
| Tue, Jan 26 | 8:21 | 18:11 | 9h 50m | 17:30 | 23:19 | 10:23 | 🌖 80% |
| Wed, Jan 27 | 8:20 | 18:12 | 9h 52m | 17:31 | — | 10:45 | 🌖 70% |
| Thu, Jan 28 | 8:20 | 18:14 | 9h 54m | 17:32 | 0:28 | 11:09 | 🌖 60% |
| Fri, Jan 29 | 8:19 | 18:15 | 9h 56m | 17:34 | 1:37 | 11:36 | 🌗 50% |
| Sat, Jan 30 | 8:18 | 18:16 | 9h 58m | 17:35 | 2:44 | 12:06 | 🌘 40% |
| Sun, Jan 31 | 8:17 | 18:17 | 10h 00m | 17:37 | 3:48 | 12:43 | 🌘 31% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Zaragoza to your calendar app.