Horizon Hour

October 2026 sun & moon calendar for Zaragoza, Spain

Sunrise, sunset, golden hour, moon and Milky Way times for every day of October 2026 · local time

Add to calendar (iCal) November →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Oct 18:0019:4511h 45m19:0922:2813:44🌖 74%21:18–21:48
Fri, Oct 28:0119:4411h 43m19:0723:3014:51🌖 63%21:16–21:46
Sat, Oct 38:0219:4211h 40m19:05—15:48🌗 52%21:14–21:34
Sun, Oct 48:0319:4011h 37m19:030:4116:33🌘 40%21:13–21:33
Mon, Oct 58:0419:3911h 35m19:021:5717:09🌘 30%21:11–21:31
Tue, Oct 68:0619:3711h 31m19:003:1317:37🌘 20%21:09–21:29
Wed, Oct 78:0719:3511h 28m18:584:2718:02🌘 12%
Thu, Oct 88:0819:3411h 26m18:575:3818:24🌘 6%
Fri, Oct 98:0919:3211h 23m18:556:4818:46🌘 2%
Sat, Oct 108:1019:3011h 20m18:537:5619:08🌑 0%
Sun, Oct 118:1119:2911h 18m18:519:0419:32🌒 1%
Mon, Oct 128:1219:2711h 15m18:5010:1119:59🌒 3%
Tue, Oct 138:1319:2611h 13m18:4811:1820:31🌒 8%
Wed, Oct 148:1419:2411h 10m18:4612:2321:09🌒 14%
Thu, Oct 158:1619:2211h 06m18:4513:2221:55🌒 21%
Fri, Oct 168:1719:2111h 04m18:4314:1422:48🌒 29%
Sat, Oct 178:1819:1911h 01m18:4114:5923:47🌒 38%
Sun, Oct 188:1919:1810h 59m18:4015:36—🌓 48%
Mon, Oct 198:2019:1610h 56m18:3816:060:50🌔 57%
Tue, Oct 208:2119:1510h 54m18:3716:321:54🌔 67%
Wed, Oct 218:2219:1310h 51m18:3516:553:00🌔 76%
Thu, Oct 228:2419:1210h 48m18:3417:174:06🌔 84%
Fri, Oct 238:2519:1010h 45m18:3217:385:13🌔 91%
Sat, Oct 248:2619:0910h 43m18:3018:016:22🌔 96%
Sun, Oct 257:2718:0810h 41m17:2917:266:34🌔 99%
Mon, Oct 267:2818:0610h 38m17:2717:567:50🌕 100%
Tue, Oct 277:2918:0510h 36m17:2618:349:09🌖 98%
Wed, Oct 287:3118:0310h 32m17:2419:2210:28🌖 93%
Thu, Oct 297:3218:0210h 30m17:2320:2211:40🌖 85%
Fri, Oct 307:3318:0110h 28m17:2221:3212:42🌖 76%
Sat, Oct 317:3418:0010h 26m17:2022:4813:32🌖 66%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Zaragoza to your calendar app.