Horizon Hour

Sunrise & sunset in Surrey, British Columbia

Thursday, October 29, 2026 · local time (America/Vancouver)

Sunrise7:54 AM
Sunset5:55 PM
Day length10h 01m3 min shorter than yesterday
Solar noon12:55 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour7:21 AM – 7:34 AM
Morning golden hour7:34 AM – 8:40 AM
Evening golden hour5:09 PM – 6:15 PM
Evening blue hour6:15 PM – 6:28 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn6:07 AM
Nautical dawn6:44 AM
Civil dawn7:21 AM
Civil dusk6:28 PM
Nautical dusk7:05 PM
Astronomical dusk7:42 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 83% illuminated

Moonrise8:13 PM
Moonset12:50 PM
  • 🌗 Last Quarter: Nov 1, 1:29 PM
  • 🌑 New Moon: Nov 9, 12:03 AM
  • 🌓 First Quarter: Nov 17, 4:48 AM
  • 🌕 Full Moon: Nov 24, 7:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Surrey

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 297:54 AM5:55 PM10h 01m5:09 PM🌖 83%
Fri, Oct 307:56 AM5:53 PM9h 57m5:07 PM🌖 73%
Sat, Oct 317:58 AM5:52 PM9h 54m5:05 PM🌖 62%
Sun, Nov 17:59 AM5:50 PM9h 51m5:03 PM🌗 51%
Mon, Nov 28:01 AM5:48 PM9h 47m5:02 PM🌘 39%
Tue, Nov 38:02 AM5:47 PM9h 45m5:00 PM🌘 29%
Wed, Nov 48:04 AM5:45 PM9h 41m4:58 PM🌘 20%
Thu, Nov 58:06 AM5:44 PM9h 38m4:56 PM🌘 12%
Fri, Nov 68:07 AM5:42 PM9h 35m4:54 PM🌘 6%
Sat, Nov 78:09 AM5:41 PM9h 32m4:53 PM🌘 2%
Sun, Nov 88:10 AM5:39 PM9h 29m4:51 PM🌑 0%
Mon, Nov 98:12 AM5:38 PM9h 26m4:49 PM🌒 0%
Tue, Nov 108:14 AM5:36 PM9h 22m4:48 PM🌒 2%
Wed, Nov 118:15 AM5:35 PM9h 20m4:46 PM🌒 6%
Thu, Nov 128:17 AM5:34 PM9h 17m4:45 PM🌒 11%
Fri, Nov 138:18 AM5:32 PM9h 14m4:43 PM🌒 18%
Sat, Nov 148:20 AM5:31 PM9h 11m4:42 PM🌒 26%
Sun, Nov 158:22 AM5:30 PM9h 08m4:40 PM🌒 34%
Mon, Nov 168:23 AM5:29 PM9h 06m4:39 PM🌒 44%
Tue, Nov 178:25 AM5:28 PM9h 03m4:37 PM🌓 53%
Wed, Nov 188:26 AM5:26 PM9h 00m4:36 PM🌔 63%
Thu, Nov 198:28 AM5:25 PM8h 57m4:35 PM🌔 73%
Fri, Nov 208:29 AM5:24 PM8h 55m4:33 PM🌔 82%
Sat, Nov 218:31 AM5:23 PM8h 52m4:32 PM🌔 89%
Sun, Nov 228:32 AM5:22 PM8h 50m4:31 PM🌔 95%
Mon, Nov 238:34 AM5:21 PM8h 47m4:30 PM🌔 99%
Tue, Nov 248:35 AM5:21 PM8h 46m4:29 PM🌕 100%
Wed, Nov 258:37 AM5:20 PM8h 43m4:28 PM🌖 98%
Thu, Nov 268:38 AM5:19 PM8h 41m4:27 PM🌖 93%
Fri, Nov 278:39 AM5:18 PM8h 39m4:26 PM🌖 85%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Surrey: 49.1063°, -122.8251° · time zone America/Vancouver