Horizon Hour

Sunrise & sunset in Seattle, Washington

Thursday, October 29, 2026 · local time (America/Los Angeles)

Sunrise7:49 AM
Sunset5:56 PM
Day length10h 07m3 min shorter than yesterday
Solar noon12:53 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour7:17 AM – 7:29 AM
Morning golden hour7:29 AM – 8:34 AM
Evening golden hour5:12 PM – 6:16 PM
Evening blue hour6:16 PM – 6:28 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn6:05 AM
Nautical dawn6:41 AM
Civil dawn7:17 AM
Civil dusk6:28 PM
Nautical dusk7:04 PM
Astronomical dusk7:40 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 83% illuminated

Moonrise8:20 PM
Moonset12:39 PM
  • 🌗 Last Quarter: Nov 1, 12:29 PM
  • 🌑 New Moon: Nov 8, 11:03 PM
  • 🌓 First Quarter: Nov 17, 3:48 AM
  • 🌕 Full Moon: Nov 24, 6:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Seattle

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 297:49 AM5:56 PM10h 07m5:12 PM🌖 83%
Fri, Oct 307:51 AM5:55 PM10h 04m5:10 PM🌖 73%
Sat, Oct 317:52 AM5:53 PM10h 01m5:08 PM🌖 62%
Sun, Nov 16:54 AM4:51 PM9h 57m4:07 PM🌗 51%
Mon, Nov 26:55 AM4:50 PM9h 55m4:05 PM🌘 39%
Tue, Nov 36:57 AM4:48 PM9h 51m4:03 PM🌘 29%
Wed, Nov 46:58 AM4:47 PM9h 49m4:02 PM🌘 20%
Thu, Nov 57:00 AM4:45 PM9h 45m4:00 PM🌘 12%
Fri, Nov 67:01 AM4:44 PM9h 43m3:58 PM🌘 6%
Sat, Nov 77:03 AM4:43 PM9h 40m3:57 PM🌘 2%
Sun, Nov 87:04 AM4:41 PM9h 37m3:55 PM🌑 0%
Mon, Nov 97:06 AM4:40 PM9h 34m3:54 PM🌒 0%
Tue, Nov 107:07 AM4:39 PM9h 32m3:52 PM🌒 2%
Wed, Nov 117:09 AM4:37 PM9h 28m3:51 PM🌒 6%
Thu, Nov 127:10 AM4:36 PM9h 26m3:49 PM🌒 11%
Fri, Nov 137:12 AM4:35 PM9h 23m3:48 PM🌒 18%
Sat, Nov 147:13 AM4:34 PM9h 21m3:46 PM🌒 26%
Sun, Nov 157:15 AM4:33 PM9h 18m3:45 PM🌒 34%
Mon, Nov 167:16 AM4:32 PM9h 16m3:44 PM🌒 44%
Tue, Nov 177:18 AM4:30 PM9h 12m3:42 PM🌓 53%
Wed, Nov 187:19 AM4:29 PM9h 10m3:41 PM🌔 63%
Thu, Nov 197:21 AM4:28 PM9h 07m3:40 PM🌔 73%
Fri, Nov 207:22 AM4:27 PM9h 05m3:39 PM🌔 82%
Sat, Nov 217:24 AM4:27 PM9h 03m3:38 PM🌔 89%
Sun, Nov 227:25 AM4:26 PM9h 01m3:36 PM🌔 95%
Mon, Nov 237:26 AM4:25 PM8h 59m3:35 PM🌔 99%
Tue, Nov 247:28 AM4:24 PM8h 56m3:34 PM🌕 100%
Wed, Nov 257:29 AM4:23 PM8h 54m3:33 PM🌖 98%
Thu, Nov 267:30 AM4:23 PM8h 53m3:33 PM🌖 93%
Fri, Nov 277:32 AM4:22 PM8h 50m3:32 PM🌖 85%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Seattle: 47.6062°, -122.3321° · time zone America/Los_Angeles