January 2027 sun & moon calendar for Québec, Quebec
Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time
← December Add to calendar (iCal) February →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Fri, Jan 1 | 7:30 AM | 4:07 PM | 8h 37m | 3:16 PM | 1:48 AM | 11:40 AM | 🌘 31% |
| Sat, Jan 2 | 7:30 AM | 4:08 PM | 8h 38m | 3:17 PM | 2:59 AM | 12:04 PM | 🌘 22% |
| Sun, Jan 3 | 7:30 AM | 4:09 PM | 8h 39m | 3:18 PM | 4:08 AM | 12:33 PM | 🌘 15% |
| Mon, Jan 4 | 7:30 AM | 4:10 PM | 8h 40m | 3:19 PM | 5:13 AM | 1:10 PM | 🌘 9% |
| Tue, Jan 5 | 7:30 AM | 4:11 PM | 8h 41m | 3:20 PM | 6:12 AM | 1:56 PM | 🌘 4% |
| Wed, Jan 6 | 7:29 AM | 4:12 PM | 8h 43m | 3:22 PM | 7:02 AM | 2:51 PM | 🌘 1% |
| Thu, Jan 7 | 7:29 AM | 4:13 PM | 8h 44m | 3:23 PM | 7:43 AM | 3:53 PM | 🌑 0% |
| Fri, Jan 8 | 7:29 AM | 4:14 PM | 8h 45m | 3:24 PM | 8:15 AM | 4:59 PM | 🌒 1% |
| Sat, Jan 9 | 7:29 AM | 4:16 PM | 8h 47m | 3:26 PM | 8:40 AM | 6:07 PM | 🌒 3% |
| Sun, Jan 10 | 7:28 AM | 4:17 PM | 8h 49m | 3:27 PM | 9:01 AM | 7:15 PM | 🌒 7% |
| Mon, Jan 11 | 7:28 AM | 4:18 PM | 8h 50m | 3:28 PM | 9:19 AM | 8:22 PM | 🌒 13% |
| Tue, Jan 12 | 7:27 AM | 4:19 PM | 8h 52m | 3:30 PM | 9:35 AM | 9:29 PM | 🌒 20% |
| Wed, Jan 13 | 7:27 AM | 4:21 PM | 8h 54m | 3:31 PM | 9:50 AM | 10:37 PM | 🌒 29% |
| Thu, Jan 14 | 7:26 AM | 4:22 PM | 8h 56m | 3:33 PM | 10:07 AM | 11:48 PM | 🌒 38% |
| Fri, Jan 15 | 7:26 AM | 4:23 PM | 8h 57m | 3:34 PM | 10:25 AM | — | 🌓 49% |
| Sat, Jan 16 | 7:25 AM | 4:25 PM | 9h 00m | 3:36 PM | 10:48 AM | 1:02 AM | 🌔 59% |
| Sun, Jan 17 | 7:24 AM | 4:26 PM | 9h 02m | 3:37 PM | 11:17 AM | 2:21 AM | 🌔 70% |
| Mon, Jan 18 | 7:24 AM | 4:27 PM | 9h 03m | 3:39 PM | 11:57 AM | 3:41 AM | 🌔 80% |
| Tue, Jan 19 | 7:23 AM | 4:29 PM | 9h 06m | 3:41 PM | 12:51 PM | 4:58 AM | 🌔 88% |
| Wed, Jan 20 | 7:22 AM | 4:30 PM | 9h 08m | 3:42 PM | 2:02 PM | 6:04 AM | 🌔 95% |
| Thu, Jan 21 | 7:21 AM | 4:32 PM | 9h 11m | 3:44 PM | 3:26 PM | 6:56 AM | 🌔 99% |
| Fri, Jan 22 | 7:20 AM | 4:33 PM | 9h 13m | 3:45 PM | 4:55 PM | 7:35 AM | 🌕 100% |
| Sat, Jan 23 | 7:19 AM | 4:34 PM | 9h 15m | 3:47 PM | 6:22 PM | 8:04 AM | 🌖 98% |
| Sun, Jan 24 | 7:18 AM | 4:36 PM | 9h 18m | 3:49 PM | 7:45 PM | 8:28 AM | 🌖 93% |
| Mon, Jan 25 | 7:17 AM | 4:37 PM | 9h 20m | 3:50 PM | 9:04 PM | 8:47 AM | 🌖 86% |
| Tue, Jan 26 | 7:16 AM | 4:39 PM | 9h 23m | 3:52 PM | 10:20 PM | 9:06 AM | 🌖 77% |
| Wed, Jan 27 | 7:15 AM | 4:40 PM | 9h 25m | 3:54 PM | 11:34 PM | 9:24 AM | 🌖 68% |
| Thu, Jan 28 | 7:14 AM | 4:42 PM | 9h 28m | 3:56 PM | — | 9:44 AM | 🌖 58% |
| Fri, Jan 29 | 7:13 AM | 4:43 PM | 9h 30m | 3:57 PM | 12:46 AM | 10:06 AM | 🌗 48% |
| Sat, Jan 30 | 7:12 AM | 4:45 PM | 9h 33m | 3:59 PM | 1:57 AM | 10:34 AM | 🌘 38% |
| Sun, Jan 31 | 7:11 AM | 4:46 PM | 9h 35m | 4:01 PM | 3:05 AM | 11:09 AM | 🌘 29% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Québec to your calendar app.