Horizon Hour

April 2027 sun & moon calendar for Poznań, Poland

Sunrise, sunset, golden hour, moon and Milky Way times for every day of April 2027 · local time

← March Add to calendar (iCal) May →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Apr 16:2819:2612h 58m18:414:3913:07🌘 28%
Fri, Apr 26:2519:2813h 03m18:434:5514:21🌘 20%
Sat, Apr 36:2319:2913h 06m18:445:0815:35🌘 13%
Sun, Apr 46:2119:3113h 10m18:465:2016:49🌘 7%
Mon, Apr 56:1819:3313h 15m18:485:3118:05🌘 3%
Tue, Apr 66:1619:3513h 19m18:495:4219:23🌘 0%
Wed, Apr 76:1419:3613h 22m18:515:5520:45🌑 0%
Thu, Apr 86:1119:3813h 27m18:536:1022:10🌒 3%
Fri, Apr 96:0919:4013h 31m18:546:3123:35🌒 7%
Sat, Apr 106:0719:4213h 35m18:567:01—🌒 14%
Sun, Apr 116:0519:4313h 38m18:587:440:56🌒 23%
Mon, Apr 126:0219:4513h 43m18:598:462:03🌒 33%
Tue, Apr 136:0019:4713h 47m19:0110:032:53🌒 44%
Wed, Apr 145:5819:4913h 51m19:0311:303:28🌔 55%
Thu, Apr 155:5619:5013h 54m19:0412:593:52🌔 67%
Fri, Apr 165:5319:5213h 59m19:0614:264:10🌔 77%
Sat, Apr 175:5119:5414h 03m19:0715:514:24🌔 86%
Sun, Apr 185:4919:5514h 06m19:0917:144:37🌔 92%
Mon, Apr 195:4719:5714h 10m19:1118:374:49🌔 97%
Tue, Apr 205:4519:5914h 14m19:1219:595:02🌕 100%
Wed, Apr 215:4320:0114h 18m19:1421:215:18🌖 100%
Thu, Apr 225:4020:0214h 22m19:1522:415:38🌖 97%
Fri, Apr 235:3820:0414h 26m19:1723:536:05🌖 93%
Sat, Apr 245:3620:0614h 30m19:19—6:41🌖 88%
Sun, Apr 255:3420:0814h 34m19:200:557:30🌖 80%
Mon, Apr 265:3220:0914h 37m19:221:428:30🌖 72%
Tue, Apr 275:3020:1114h 41m19:232:169:38🌖 63%
Wed, Apr 285:2820:1314h 45m19:252:4110:50🌗 54%
Thu, Apr 295:2620:1514h 49m19:262:5912:03🌘 45%
Fri, Apr 305:2420:1614h 52m19:283:1413:16🌘 35%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Poznań to your calendar app.