Horizon Hour

March 2027 sun & moon calendar for Poznań, Poland

Sunrise, sunset, golden hour, moon and Milky Way times for every day of March 2027 · local time

← February Add to calendar (iCal) April →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Mon, Mar 16:3917:3110h 52m16:443:259:53🌘 38%
Tue, Mar 26:3717:3310h 56m16:464:1310:50🌘 29%
Wed, Mar 36:3517:3410h 59m16:484:4911:57🌘 21%
Thu, Mar 46:3317:3611h 03m16:505:1513:10🌘 14%
Fri, Mar 56:3017:3811h 08m16:525:3414:24🌘 8%
Sat, Mar 66:2817:4011h 12m16:545:4915:38🌘 4%
Sun, Mar 76:2617:4211h 16m16:566:0116:53🌘 1%
Mon, Mar 86:2417:4411h 20m16:586:1218:07🌑 0%
Tue, Mar 96:2117:4511h 24m17:006:2319:23🌒 1%
Wed, Mar 106:1917:4711h 28m17:026:3420:41🌒 5%
Thu, Mar 116:1717:4911h 32m17:036:4722:03🌒 10%
Fri, Mar 126:1417:5111h 37m17:057:0323:27🌒 17%
Sat, Mar 136:1217:5311h 41m17:077:26—🌒 26%
Sun, Mar 146:1017:5411h 44m17:097:590:50🌒 36%
Mon, Mar 156:0717:5611h 49m17:118:462:07🌓 48%
Tue, Mar 166:0517:5811h 53m17:139:533:09🌔 59%
Wed, Mar 176:0318:0011h 57m17:1511:153:54🌔 70%
Thu, Mar 186:0018:0112h 01m17:1612:454:25🌔 80%
Fri, Mar 195:5818:0312h 05m17:1814:164:47🌔 88%
Sat, Mar 205:5618:0512h 09m17:2015:465:04🌔 95%
Sun, Mar 215:5318:0712h 14m17:2217:125:17🌔 99%
Mon, Mar 225:5118:0812h 17m17:2318:375:30🌕 100%
Tue, Mar 235:4918:1012h 21m17:2520:015:43🌖 99%
Wed, Mar 245:4618:1212h 26m17:2721:255:57🌖 95%
Thu, Mar 255:4418:1412h 30m17:2922:466:14🌖 89%
Fri, Mar 265:4218:1512h 33m17:31—6:36🌖 82%
Sat, Mar 275:3918:1712h 38m17:320:037:06🌖 74%
Sun, Mar 286:3719:1912h 42m18:341:118:46🌖 65%
Mon, Mar 296:3519:2112h 46m18:363:069:39🌖 56%
Tue, Mar 306:3219:2212h 50m18:373:4710:43🌗 47%
Wed, Mar 316:3019:2412h 54m18:394:1711:53🌘 37%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Poznań to your calendar app.