Horizon Hour

October 2026 sun & moon calendar for Pittsburgh, Pennsylvania

Sunrise, sunset, golden hour, moon and Milky Way times for every day of October 2026 · local time

Add to calendar (iCal) November →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Oct 17:17 AM7:02 PM11h 45m6:26 PM10:03 PM1:11 PM🌖 71%8:33 PM–9:13 PM
Fri, Oct 27:18 AM7:00 PM11h 42m6:24 PM11:07 PM2:16 PM🌖 60%8:31 PM–9:01 PM
Sat, Oct 37:19 AM6:59 PM11h 40m6:22 PM—3:10 PM🌗 49%8:29 PM–8:59 PM
Sun, Oct 47:20 AM6:57 PM11h 37m6:21 PM12:19 AM3:54 PM🌘 38%8:28 PM–8:58 PM
Mon, Oct 57:21 AM6:55 PM11h 34m6:19 PM1:34 AM4:29 PM🌘 27%8:26 PM–8:56 PM
Tue, Oct 67:22 AM6:54 PM11h 32m6:17 PM2:49 AM4:58 PM🌘 18%8:24 PM–8:54 PM
Wed, Oct 77:23 AM6:52 PM11h 29m6:16 PM4:01 AM5:23 PM🌘 10%8:23 PM–8:43 PM
Thu, Oct 87:24 AM6:51 PM11h 27m6:14 PM5:11 AM5:45 PM🌘 5%8:21 PM–8:41 PM
Fri, Oct 97:25 AM6:49 PM11h 24m6:13 PM6:19 AM6:08 PM🌘 1%8:19 PM–8:39 PM
Sat, Oct 107:26 AM6:48 PM11h 22m6:11 PM7:26 AM6:31 PM🌑 0%8:18 PM–8:38 PM
Sun, Oct 117:27 AM6:46 PM11h 19m6:09 PM8:33 AM6:56 PM🌒 1%
Mon, Oct 127:28 AM6:44 PM11h 16m6:08 PM9:39 AM7:26 PM🌒 4%
Tue, Oct 137:29 AM6:43 PM11h 14m6:06 PM10:45 AM8:00 PM🌒 9%
Wed, Oct 147:30 AM6:41 PM11h 11m6:04 PM11:48 AM8:40 PM🌒 16%
Thu, Oct 157:31 AM6:40 PM11h 09m6:03 PM12:45 PM9:28 PM🌒 23%
Fri, Oct 167:32 AM6:38 PM11h 06m6:01 PM1:36 PM10:22 PM🌒 32%
Sat, Oct 177:33 AM6:37 PM11h 04m6:00 PM2:19 PM11:22 PM🌒 41%
Sun, Oct 187:34 AM6:35 PM11h 01m5:58 PM2:55 PM—🌓 50%
Mon, Oct 197:35 AM6:34 PM10h 59m5:57 PM3:25 PM12:24 AM🌔 60%
Tue, Oct 207:36 AM6:32 PM10h 56m5:55 PM3:52 PM1:28 AM🌔 69%
Wed, Oct 217:38 AM6:31 PM10h 53m5:54 PM4:15 PM2:33 AM🌔 78%
Thu, Oct 227:39 AM6:30 PM10h 51m5:52 PM4:38 PM3:38 AM🌔 86%
Fri, Oct 237:40 AM6:28 PM10h 48m5:51 PM5:00 PM4:44 AM🌔 92%
Sat, Oct 247:41 AM6:27 PM10h 46m5:49 PM5:24 PM5:53 AM🌔 97%
Sun, Oct 257:42 AM6:26 PM10h 44m5:48 PM5:51 PM7:05 AM🌔 100%
Mon, Oct 267:43 AM6:24 PM10h 41m5:46 PM6:24 PM8:21 AM🌖 99%
Tue, Oct 277:44 AM6:23 PM10h 39m5:45 PM7:04 PM9:39 AM🌖 97%
Wed, Oct 287:45 AM6:22 PM10h 37m5:43 PM7:56 PM10:56 AM🌖 91%
Thu, Oct 297:46 AM6:20 PM10h 34m5:42 PM8:58 PM12:06 PM🌖 84%
Fri, Oct 307:48 AM6:19 PM10h 31m5:41 PM10:10 PM1:06 PM🌖 74%
Sat, Oct 317:49 AM6:18 PM10h 29m5:39 PM11:25 PM1:53 PM🌖 63%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Pittsburgh to your calendar app.