Horizon Hour

January 2027 sun & moon calendar for Perth, Western Australia

Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time

← December Add to calendar (iCal) February →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Jan 15:14 AM7:26 PM14h 12m6:50 PM12:15 AM1:48 PM🌘 36%
Sat, Jan 25:14 AM7:26 PM14h 12m6:50 PM12:46 AM2:47 PM🌘 27%
Sun, Jan 35:15 AM7:26 PM14h 11m6:50 PM1:19 AM3:47 PM🌘 19%
Mon, Jan 45:16 AM7:26 PM14h 10m6:51 PM1:58 AM4:45 PM🌘 12%
Tue, Jan 55:17 AM7:26 PM14h 09m6:51 PM2:41 AM5:40 PM🌘 6%
Wed, Jan 65:18 AM7:27 PM14h 09m6:51 PM3:29 AM6:31 PM🌘 3%
Thu, Jan 75:18 AM7:27 PM14h 09m6:51 PM4:23 AM7:17 PM🌘 1%
Fri, Jan 85:19 AM7:27 PM14h 08m6:51 PM5:19 AM7:57 PM🌑 0%
Sat, Jan 95:20 AM7:27 PM14h 07m6:51 PM6:16 AM8:32 PM🌒 2%
Sun, Jan 105:21 AM7:27 PM14h 06m6:51 PM7:14 AM9:03 PM🌒 5%
Mon, Jan 115:22 AM7:27 PM14h 05m6:51 PM8:11 AM9:31 PM🌒 10%
Tue, Jan 125:23 AM7:26 PM14h 03m6:51 PM9:07 AM9:57 PM🌒 16%
Wed, Jan 135:23 AM7:26 PM14h 03m6:51 PM10:03 AM10:23 PM🌒 24%
Thu, Jan 145:24 AM7:26 PM14h 02m6:51 PM11:00 AM10:50 PM🌒 33%
Fri, Jan 155:25 AM7:26 PM14h 01m6:51 PM12:00 PM11:20 PM🌒 43%
Sat, Jan 165:26 AM7:26 PM14h 00m6:51 PM1:02 PM11:53 PM🌓 53%
Sun, Jan 175:27 AM7:26 PM13h 59m6:51 PM2:09 PM—🌔 64%
Mon, Jan 185:28 AM7:25 PM13h 57m6:50 PM3:19 PM12:33 AM🌔 75%
Tue, Jan 195:29 AM7:25 PM13h 56m6:50 PM4:29 PM1:22 AM🌔 84%
Wed, Jan 205:30 AM7:25 PM13h 55m6:50 PM5:36 PM2:21 AM🌔 92%
Thu, Jan 215:31 AM7:24 PM13h 53m6:50 PM6:35 PM3:30 AM🌔 97%
Fri, Jan 225:32 AM7:24 PM13h 52m6:49 PM7:25 PM4:46 AM🌕 100%
Sat, Jan 235:33 AM7:23 PM13h 50m6:49 PM8:07 PM6:02 AM🌖 99%
Sun, Jan 245:34 AM7:23 PM13h 49m6:48 PM8:43 PM7:15 AM🌖 96%
Mon, Jan 255:34 AM7:23 PM13h 49m6:48 PM9:15 PM8:25 AM🌖 90%
Tue, Jan 265:35 AM7:22 PM13h 47m6:48 PM9:45 PM9:31 AM🌖 82%
Wed, Jan 275:36 AM7:22 PM13h 46m6:47 PM10:15 PM10:35 AM🌖 73%
Thu, Jan 285:37 AM7:21 PM13h 44m6:47 PM10:46 PM11:37 AM🌖 63%
Fri, Jan 295:38 AM7:20 PM13h 42m6:46 PM11:19 PM12:38 PM🌗 53%
Sat, Jan 305:39 AM7:20 PM13h 41m6:46 PM11:56 PM1:39 PM🌘 43%
Sun, Jan 315:40 AM7:19 PM13h 39m6:45 PM—2:38 PM🌘 34%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Perth to your calendar app.