Sunrise & sunset in Palma, Spain
Thursday, October 29, 2026 · local time (Europe/Madrid)
Sunrise7:14
Sunset17:51
Day length10h 37m3 min shorter than yesterday
Solar noon12:33
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight
Golden hour & blue hour
| Morning blue hour | 6:47 – 6:57 |
|---|---|
| Morning golden hour | 6:57 – 7:52 |
| Evening golden hour | 17:14 – 18:08 |
| Evening blue hour | 18:08 – 18:19 |
Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.
Twilight
| Astronomical dawn | 5:44 |
|---|---|
| Nautical dawn | 6:15 |
| Civil dawn | 6:47 |
| Civil dusk | 18:19 |
| Nautical dusk | 18:51 |
| Astronomical dusk | 19:22 |
“—” means the sun does not reach that depth below the horizon tonight.
Moon tonight
🌖 Waning Gibbous, 85% illuminated
| Moonrise | 20:16 |
|---|---|
| Moonset | 11:17 |
- 🌗 Last Quarter: Nov 1, 21:29
- 🌑 New Moon: Nov 9, 8:03
- 🌓 First Quarter: Nov 17, 12:48
- 🌕 Full Moon: Nov 24, 15:54
Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.
Next 30 days in Palma
| Date | Sunrise | Sunset | Day length | Golden hour | Moon |
|---|---|---|---|---|---|
| Thu, Oct 29 | 7:14 | 17:51 | 10h 37m | 17:14 | 🌖 85% |
| Fri, Oct 30 | 7:15 | 17:50 | 10h 35m | 17:12 | 🌖 76% |
| Sat, Oct 31 | 7:16 | 17:49 | 10h 33m | 17:11 | 🌖 66% |
| Sun, Nov 1 | 7:18 | 17:48 | 10h 30m | 17:10 | 🌗 55% |
| Mon, Nov 2 | 7:19 | 17:47 | 10h 28m | 17:09 | 🌘 43% |
| Tue, Nov 3 | 7:20 | 17:46 | 10h 26m | 17:07 | 🌘 33% |
| Wed, Nov 4 | 7:21 | 17:44 | 10h 23m | 17:06 | 🌘 23% |
| Thu, Nov 5 | 7:22 | 17:43 | 10h 21m | 17:05 | 🌘 15% |
| Fri, Nov 6 | 7:23 | 17:42 | 10h 19m | 17:04 | 🌘 8% |
| Sat, Nov 7 | 7:24 | 17:41 | 10h 17m | 17:03 | 🌘 4% |
| Sun, Nov 8 | 7:25 | 17:40 | 10h 15m | 17:01 | 🌘 1% |
| Mon, Nov 9 | 7:27 | 17:39 | 10h 12m | 17:00 | 🌑 0% |
| Tue, Nov 10 | 7:28 | 17:38 | 10h 10m | 16:59 | 🌒 2% |
| Wed, Nov 11 | 7:29 | 17:38 | 10h 09m | 16:58 | 🌒 5% |
| Thu, Nov 12 | 7:30 | 17:37 | 10h 07m | 16:57 | 🌒 9% |
| Fri, Nov 13 | 7:31 | 17:36 | 10h 05m | 16:56 | 🌒 15% |
| Sat, Nov 14 | 7:32 | 17:35 | 10h 03m | 16:55 | 🌒 23% |
| Sun, Nov 15 | 7:33 | 17:34 | 10h 01m | 16:54 | 🌒 31% |
| Mon, Nov 16 | 7:35 | 17:33 | 9h 58m | 16:53 | 🌒 40% |
| Tue, Nov 17 | 7:36 | 17:33 | 9h 57m | 16:53 | 🌓 50% |
| Wed, Nov 18 | 7:37 | 17:32 | 9h 55m | 16:52 | 🌔 60% |
| Thu, Nov 19 | 7:38 | 17:31 | 9h 53m | 16:51 | 🌔 69% |
| Fri, Nov 20 | 7:39 | 17:31 | 9h 52m | 16:50 | 🌔 79% |
| Sat, Nov 21 | 7:40 | 17:30 | 9h 50m | 16:50 | 🌔 87% |
| Sun, Nov 22 | 7:41 | 17:29 | 9h 48m | 16:49 | 🌔 93% |
| Mon, Nov 23 | 7:42 | 17:29 | 9h 47m | 16:48 | 🌔 98% |
| Tue, Nov 24 | 7:43 | 17:28 | 9h 45m | 16:48 | 🌕 100% |
| Wed, Nov 25 | 7:44 | 17:28 | 9h 44m | 16:47 | 🌖 99% |
| Thu, Nov 26 | 7:46 | 17:28 | 9h 42m | 16:46 | 🌖 95% |
| Fri, Nov 27 | 7:47 | 17:27 | 9h 40m | 16:46 | 🌖 88% |
Golden hour column shows when the evening golden hour begins.
Nearby cities
Palma: 39.5694°, 2.6502° · time zone Europe/Madrid