Horizon Hour

Sunrise & sunset in Orlando, Florida

Thursday, October 29, 2026 · local time (America/New York)

Sunrise7:35 AM
Sunset6:43 PM
Day length11h 08m1 min shorter than yesterday
Solar noon1:09 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour7:11 AM – 7:21 AM
Morning golden hour7:21 AM – 8:08 AM
Evening golden hour6:10 PM – 6:58 PM
Evening blue hour6:58 PM – 7:07 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn6:16 AM
Nautical dawn6:43 AM
Civil dawn7:11 AM
Civil dusk7:07 PM
Nautical dusk7:35 PM
Astronomical dusk8:02 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 84% illuminated

Moonrise9:46 PM
Moonset11:30 AM
  • 🌗 Last Quarter: Nov 1, 3:29 PM
  • 🌑 New Moon: Nov 9, 2:03 AM
  • 🌓 First Quarter: Nov 17, 6:48 AM
  • 🌕 Full Moon: Nov 24, 9:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Orlando

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 297:35 AM6:43 PM11h 08m6:10 PM🌖 84%
Fri, Oct 307:36 AM6:42 PM11h 06m6:09 PM🌖 74%
Sat, Oct 317:37 AM6:41 PM11h 04m6:08 PM🌖 63%
Sun, Nov 16:38 AM5:40 PM11h 02m5:08 PM🌗 52%
Mon, Nov 26:38 AM5:40 PM11h 02m5:07 PM🌘 41%
Tue, Nov 36:39 AM5:39 PM11h 00m5:06 PM🌘 30%
Wed, Nov 46:40 AM5:38 PM10h 58m5:05 PM🌘 21%
Thu, Nov 56:40 AM5:37 PM10h 57m5:04 PM🌘 13%
Fri, Nov 66:41 AM5:37 PM10h 56m5:04 PM🌘 7%
Sat, Nov 76:42 AM5:36 PM10h 54m5:03 PM🌘 3%
Sun, Nov 86:43 AM5:36 PM10h 53m5:02 PM🌘 1%
Mon, Nov 96:43 AM5:35 PM10h 52m5:02 PM🌑 0%
Tue, Nov 106:44 AM5:34 PM10h 50m5:01 PM🌒 2%
Wed, Nov 116:45 AM5:34 PM10h 49m5:00 PM🌒 6%
Thu, Nov 126:46 AM5:33 PM10h 47m5:00 PM🌒 11%
Fri, Nov 136:47 AM5:33 PM10h 46m4:59 PM🌒 17%
Sat, Nov 146:47 AM5:32 PM10h 45m4:59 PM🌒 25%
Sun, Nov 156:48 AM5:32 PM10h 44m4:58 PM🌒 33%
Mon, Nov 166:49 AM5:31 PM10h 42m4:58 PM🌒 43%
Tue, Nov 176:50 AM5:31 PM10h 41m4:57 PM🌓 52%
Wed, Nov 186:50 AM5:31 PM10h 41m4:57 PM🌔 62%
Thu, Nov 196:51 AM5:30 PM10h 39m4:56 PM🌔 72%
Fri, Nov 206:52 AM5:30 PM10h 38m4:56 PM🌔 81%
Sat, Nov 216:53 AM5:30 PM10h 37m4:56 PM🌔 89%
Sun, Nov 226:54 AM5:30 PM10h 36m4:55 PM🌔 95%
Mon, Nov 236:54 AM5:29 PM10h 35m4:55 PM🌔 99%
Tue, Nov 246:55 AM5:29 PM10h 34m4:55 PM🌕 100%
Wed, Nov 256:56 AM5:29 PM10h 33m4:54 PM🌖 98%
Thu, Nov 266:57 AM5:29 PM10h 32m4:54 PM🌖 93%
Fri, Nov 276:58 AM5:29 PM10h 31m4:54 PM🌖 86%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Orlando: 28.5383°, -81.3792° · time zone America/New_York