Horizon Hour

Sunrise & sunset in Miami, Florida

Thursday, October 29, 2026 · local time (America/New York)

Sunrise7:27 AM
Sunset6:41 PM
Day length11h 14m1 min shorter than yesterday
Solar noon1:04 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour7:04 AM – 7:13 AM
Morning golden hour7:13 AM – 7:59 AM
Evening golden hour6:10 PM – 6:56 PM
Evening blue hour6:56 PM – 7:05 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn6:10 AM
Nautical dawn6:37 AM
Civil dawn7:04 AM
Civil dusk7:05 PM
Nautical dusk7:32 PM
Astronomical dusk7:59 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 84% illuminated

Moonrise9:49 PM
Moonset11:17 AM
  • 🌗 Last Quarter: Nov 1, 3:29 PM
  • 🌑 New Moon: Nov 9, 2:03 AM
  • 🌓 First Quarter: Nov 17, 6:48 AM
  • 🌕 Full Moon: Nov 24, 9:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Miami

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 297:27 AM6:41 PM11h 14m6:10 PM🌖 84%
Fri, Oct 307:28 AM6:41 PM11h 13m6:09 PM🌖 74%
Sat, Oct 317:29 AM6:40 PM11h 11m6:08 PM🌖 63%
Sun, Nov 16:29 AM5:39 PM11h 10m5:07 PM🌗 52%
Mon, Nov 26:30 AM5:38 PM11h 08m5:07 PM🌘 41%
Tue, Nov 36:31 AM5:38 PM11h 07m5:06 PM🌘 30%
Wed, Nov 46:31 AM5:37 PM11h 06m5:05 PM🌘 21%
Thu, Nov 56:32 AM5:37 PM11h 05m5:05 PM🌘 13%
Fri, Nov 66:32 AM5:36 PM11h 04m5:04 PM🌘 7%
Sat, Nov 76:33 AM5:35 PM11h 02m5:03 PM🌘 3%
Sun, Nov 86:34 AM5:35 PM11h 01m5:03 PM🌘 1%
Mon, Nov 96:35 AM5:34 PM10h 59m5:02 PM🌑 0%
Tue, Nov 106:35 AM5:34 PM10h 59m5:02 PM🌒 2%
Wed, Nov 116:36 AM5:33 PM10h 57m5:01 PM🌒 6%
Thu, Nov 126:37 AM5:33 PM10h 56m5:00 PM🌒 11%
Fri, Nov 136:37 AM5:33 PM10h 56m5:00 PM🌒 17%
Sat, Nov 146:38 AM5:32 PM10h 54m4:59 PM🌒 25%
Sun, Nov 156:39 AM5:32 PM10h 53m4:59 PM🌒 33%
Mon, Nov 166:39 AM5:31 PM10h 52m4:59 PM🌒 43%
Tue, Nov 176:40 AM5:31 PM10h 51m4:58 PM🌓 52%
Wed, Nov 186:41 AM5:31 PM10h 50m4:58 PM🌔 62%
Thu, Nov 196:42 AM5:31 PM10h 49m4:58 PM🌔 72%
Fri, Nov 206:42 AM5:30 PM10h 48m4:57 PM🌔 81%
Sat, Nov 216:43 AM5:30 PM10h 47m4:57 PM🌔 89%
Sun, Nov 226:44 AM5:30 PM10h 46m4:57 PM🌔 95%
Mon, Nov 236:45 AM5:30 PM10h 45m4:56 PM🌔 99%
Tue, Nov 246:45 AM5:30 PM10h 45m4:56 PM🌕 100%
Wed, Nov 256:46 AM5:29 PM10h 43m4:56 PM🌖 98%
Thu, Nov 266:47 AM5:29 PM10h 42m4:56 PM🌖 93%
Fri, Nov 276:47 AM5:29 PM10h 42m4:56 PM🌖 86%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Miami: 25.7743°, -80.1937° · time zone America/New_York