Horizon Hour

May 2027 sun & moon calendar for Newcastle, New South Wales

Sunrise, sunset, golden hour, moon and Milky Way times for every day of May 2027 · local time

← April Add to calendar (iCal) June →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Sat, May 16:26 AM5:14 PM10h 48m4:40 PM12:57 AM2:06 PM🌘 29%8:38 PM–4:58 AM
Sun, May 26:26 AM5:13 PM10h 47m4:38 PM1:54 AM2:33 PM🌘 21%8:37 PM–4:57 AM
Mon, May 36:27 AM5:12 PM10h 45m4:37 PM2:52 AM2:59 PM🌘 13%8:26 PM–4:56 AM
Tue, May 46:28 AM5:11 PM10h 43m4:36 PM3:52 AM3:28 PM🌘 7%8:25 PM–4:55 AM
Wed, May 56:29 AM5:10 PM10h 41m4:35 PM4:55 AM4:00 PM🌘 3%8:25 PM–5:05 AM
Thu, May 66:29 AM5:09 PM10h 40m4:34 PM6:02 AM4:37 PM🌑 0%8:14 PM–5:04 AM
Fri, May 76:30 AM5:09 PM10h 39m4:34 PM7:11 AM5:21 PM🌒 1%8:13 PM–5:03 AM
Sat, May 86:31 AM5:08 PM10h 37m4:33 PM8:21 AM6:14 PM🌒 4%8:12 PM–5:02 AM
Sun, May 96:31 AM5:07 PM10h 36m4:32 PM9:29 AM7:17 PM🌒 9%8:12 PM–5:02 AM
Mon, May 106:32 AM5:06 PM10h 34m4:31 PM10:29 AM8:25 PM🌒 17%8:01 PM–5:01 AM
Tue, May 116:33 AM5:05 PM10h 32m4:30 PM11:21 AM9:37 PM🌒 27%9:40 PM–5:00 AM
Wed, May 126:34 AM5:05 PM10h 31m4:29 PM12:04 PM10:47 PM🌒 37%10:50 PM–5:00 AM
Thu, May 136:34 AM5:04 PM10h 30m4:28 PM12:41 PM11:56 PM🌓 49%11:59 PM–5:09 AM
Fri, May 146:35 AM5:03 PM10h 28m4:27 PM1:14 PM—🌔 60%1:08 AM–5:08 AM
Sat, May 156:36 AM5:02 PM10h 26m4:27 PM1:43 PM1:01 AM🌔 71%2:08 AM–5:08 AM
Sun, May 166:36 AM5:02 PM10h 26m4:26 PM2:12 PM2:05 AM🌔 80%3:07 AM–5:07 AM
Mon, May 176:37 AM5:01 PM10h 24m4:25 PM2:42 PM3:08 AM🌔 88%4:17 AM–5:07 AM
Tue, May 186:38 AM5:01 PM10h 23m4:24 PM3:14 PM4:11 AM🌔 94%
Wed, May 196:39 AM5:00 PM10h 21m4:24 PM3:49 PM5:14 AM🌔 98%
Thu, May 206:39 AM4:59 PM10h 20m4:23 PM4:28 PM6:17 AM🌕 100%
Fri, May 216:40 AM4:59 PM10h 19m4:23 PM5:13 PM7:19 AM🌖 99%
Sat, May 226:41 AM4:58 PM10h 17m4:22 PM6:03 PM8:16 AM🌖 97%
Sun, May 236:41 AM4:58 PM10h 17m4:21 PM6:58 PM9:09 AM🌖 93%
Mon, May 246:42 AM4:57 PM10h 15m4:21 PM7:55 PM9:55 AM🌖 88%7:04 PM–7:54 PM
Tue, May 256:43 AM4:57 PM10h 14m4:20 PM8:53 PM10:34 AM🌖 81%7:03 PM–8:53 PM
Wed, May 266:43 AM4:56 PM10h 13m4:20 PM9:50 PM11:09 AM🌖 73%7:03 PM–9:43 PM
Thu, May 276:44 AM4:56 PM10h 12m4:19 PM10:47 PM11:39 AM🌖 64%6:53 PM–10:43 PM
Fri, May 286:44 AM4:56 PM10h 12m4:19 PM11:43 PM12:07 PM🌗 55%6:53 PM–11:43 PM
Sat, May 296:45 AM4:55 PM10h 10m4:18 PM—12:33 PM🌘 45%6:52 PM–12:32 AM
Sun, May 306:46 AM4:55 PM10h 09m4:18 PM12:39 AM12:59 PM🌘 36%6:42 PM–1:32 AM
Mon, May 316:46 AM4:55 PM10h 09m4:18 PM1:37 AM1:26 PM🌘 26%6:42 PM–5:12 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Newcastle to your calendar app.