Horizon Hour

July 2027 sun & moon calendar for Nashville, Tennessee

Sunrise, sunset, golden hour, moon and Milky Way times for every day of July 2027 · local time

← June Add to calendar (iCal) August →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Thu, Jul 15:34 AM8:08 PM14h 34m7:30 PM2:40 AM6:01 PM🌘 9%9:58 PM–3:08 AM
Fri, Jul 25:34 AM8:08 PM14h 34m7:30 PM3:35 AM7:09 PM🌘 3%9:57 PM–2:57 AM
Sat, Jul 35:35 AM8:08 PM14h 33m7:30 PM4:41 AM8:09 PM🌑 0%9:57 PM–2:57 AM
Sun, Jul 45:35 AM8:08 PM14h 33m7:30 PM5:56 AM8:59 PM🌒 1%9:57 PM–2:57 AM
Mon, Jul 55:36 AM8:08 PM14h 32m7:30 PM7:14 AM9:41 PM🌒 4%9:56 PM–2:46 AM
Tue, Jul 65:36 AM8:08 PM14h 32m7:30 PM8:30 AM10:15 PM🌒 10%9:56 PM–2:46 AM
Wed, Jul 75:37 AM8:07 PM14h 30m7:30 PM9:44 AM10:46 PM🌒 18%9:55 PM–2:45 AM
Thu, Jul 85:37 AM8:07 PM14h 30m7:29 PM10:54 AM11:14 PM🌒 28%11:15 PM–2:35 AM
Fri, Jul 95:38 AM8:07 PM14h 29m7:29 PM12:01 PM11:42 PM🌒 38%11:44 PM–2:34 AM
Sat, Jul 105:38 AM8:07 PM14h 29m7:29 PM1:07 PM—🌓 49%12:14 AM–2:34 AM
Sun, Jul 115:39 AM8:06 PM14h 27m7:29 PM2:12 PM12:11 AM🌔 60%12:43 AM–2:23 AM
Mon, Jul 125:40 AM8:06 PM14h 26m7:28 PM3:17 PM12:42 AM🌔 70%1:22 AM–2:22 AM
Tue, Jul 135:40 AM8:05 PM14h 25m7:28 PM4:20 PM1:17 AM🌔 79%2:02 AM–2:22 AM
Wed, Jul 145:41 AM8:05 PM14h 24m7:28 PM5:19 PM1:58 AM🌔 86%
Thu, Jul 155:42 AM8:04 PM14h 22m7:27 PM6:14 PM2:44 AM🌔 92%
Fri, Jul 165:42 AM8:04 PM14h 22m7:27 PM7:02 PM3:36 AM🌔 97%
Sat, Jul 175:43 AM8:03 PM14h 20m7:26 PM7:43 PM4:33 AM🌔 99%
Sun, Jul 185:44 AM8:03 PM14h 19m7:26 PM8:18 PM5:32 AM🌕 100%
Mon, Jul 195:44 AM8:02 PM14h 18m7:25 PM8:48 PM6:31 AM🌖 99%
Tue, Jul 205:45 AM8:02 PM14h 17m7:25 PM9:15 PM7:30 AM🌖 96%
Wed, Jul 215:46 AM8:01 PM14h 15m7:24 PM9:40 PM8:28 AM🌖 92%
Thu, Jul 225:46 AM8:00 PM14h 14m7:24 PM10:03 PM9:25 AM🌖 86%9:44 PM–10:04 PM
Fri, Jul 235:47 AM8:00 PM14h 13m7:23 PM10:27 PM10:22 AM🌖 79%9:43 PM–10:23 PM
Sat, Jul 245:48 AM7:59 PM14h 11m7:22 PM10:52 PM11:21 AM🌖 70%9:42 PM–10:52 PM
Sun, Jul 255:49 AM7:58 PM14h 09m7:22 PM11:19 PM12:21 PM🌖 60%9:40 PM–11:20 PM
Mon, Jul 265:49 AM7:58 PM14h 09m7:21 PM11:51 PM1:25 PM🌗 50%9:39 PM–11:49 PM
Tue, Jul 275:50 AM7:57 PM14h 07m7:20 PM—2:32 PM🌘 39%9:38 PM–12:28 AM
Wed, Jul 285:51 AM7:56 PM14h 05m7:20 PM12:31 AM3:41 PM🌘 29%9:37 PM–1:17 AM
Thu, Jul 295:52 AM7:55 PM14h 03m7:19 PM1:19 AM4:49 PM🌘 19%9:36 PM–1:16 AM
Fri, Jul 305:53 AM7:54 PM14h 01m7:18 PM2:18 AM5:51 PM🌘 11%9:34 PM–1:14 AM
Sat, Jul 315:53 AM7:53 PM14h 00m7:17 PM3:28 AM6:46 PM🌘 4%9:33 PM–1:03 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Nashville to your calendar app.