Horizon Hour

May 2027 sun & moon calendar for Mississauga, Ontario

Sunrise, sunset, golden hour, moon and Milky Way times for every day of May 2027 · local time

← April Add to calendar (iCal) June →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Sat, May 16:11 AM8:21 PM14h 10m7:41 PM3:45 AM3:22 PM🌘 24%2:04 AM–4:14 AM
Sun, May 26:10 AM8:22 PM14h 12m7:42 PM4:05 AM4:28 PM🌘 16%1:56 AM–4:06 AM
Mon, May 36:09 AM8:23 PM14h 14m7:43 PM4:24 AM5:36 PM🌘 9%1:58 AM–4:08 AM
Tue, May 46:07 AM8:24 PM14h 17m7:44 PM4:46 AM6:47 PM🌘 4%1:50 AM–4:10 AM
Wed, May 56:06 AM8:25 PM14h 19m7:45 PM5:10 AM8:02 PM🌘 1%1:41 AM–4:01 AM
Thu, May 66:05 AM8:27 PM14h 22m7:46 PM5:41 AM9:19 PM🌑 0%1:43 AM–4:03 AM
Fri, May 76:03 AM8:28 PM14h 25m7:47 PM6:20 AM10:35 PM🌒 2%1:35 AM–3:55 AM
Sat, May 86:02 AM8:29 PM14h 27m7:48 PM7:10 AM11:43 PM🌒 7%1:37 AM–3:57 AM
Sun, May 96:01 AM8:30 PM14h 29m7:49 PM8:13 AM—🌒 14%1:29 AM–3:59 AM
Mon, May 106:00 AM8:31 PM14h 31m7:50 PM9:26 AM12:39 AM🌒 22%1:31 AM–3:51 AM
Tue, May 115:58 AM8:32 PM14h 34m7:51 PM10:44 AM1:24 AM🌒 33%2:02 AM–3:52 AM
Wed, May 125:57 AM8:33 PM14h 36m7:52 PM12:03 PM1:59 AM🌒 44%2:34 AM–3:54 AM
Thu, May 135:56 AM8:34 PM14h 38m7:53 PM1:19 PM2:27 AM🌔 55%2:56 AM–3:46 AM
Fri, May 145:55 AM8:36 PM14h 41m7:54 PM2:33 PM2:51 AM🌔 66%3:18 AM–3:48 AM
Sat, May 155:54 AM8:37 PM14h 43m7:55 PM3:44 PM3:13 AM🌔 76%
Sun, May 165:53 AM8:38 PM14h 45m7:56 PM4:56 PM3:34 AM🌔 85%
Mon, May 175:52 AM8:39 PM14h 47m7:57 PM6:07 PM3:56 AM🌔 92%
Tue, May 185:51 AM8:40 PM14h 49m7:58 PM7:17 PM4:21 AM🌔 96%
Wed, May 195:50 AM8:41 PM14h 51m7:59 PM8:27 PM4:49 AM🌔 99%
Thu, May 205:49 AM8:42 PM14h 53m8:00 PM9:33 PM5:23 AM🌕 100%
Fri, May 215:48 AM8:43 PM14h 55m8:01 PM10:32 PM6:05 AM🌖 98%
Sat, May 225:47 AM8:44 PM14h 57m8:02 PM11:23 PM6:55 AM🌖 95%
Sun, May 235:46 AM8:45 PM14h 59m8:03 PM—7:52 AM🌖 90%
Mon, May 245:46 AM8:46 PM15h 00m8:04 PM12:04 AM8:53 AM🌖 84%
Tue, May 255:45 AM8:47 PM15h 02m8:04 PM12:37 AM9:57 AM🌖 76%12:27 AM–12:57 AM
Wed, May 265:44 AM8:48 PM15h 04m8:05 PM1:05 AM11:01 AM🌖 68%12:19 AM–1:29 AM
Thu, May 275:43 AM8:49 PM15h 06m8:06 PM1:28 AM12:04 PM🌖 59%12:21 AM–1:41 AM
Fri, May 285:43 AM8:50 PM15h 07m8:07 PM1:48 AM1:07 PM🌗 49%12:12 AM–2:02 AM
Sat, May 295:42 AM8:50 PM15h 08m8:08 PM2:07 AM2:11 PM🌘 40%12:14 AM–2:24 AM
Sun, May 305:41 AM8:51 PM15h 10m8:08 PM2:26 AM3:17 PM🌘 30%12:05 AM–3:25 AM
Mon, May 315:41 AM8:52 PM15h 11m8:09 PM2:46 AM4:26 PM🌘 21%12:07 AM–3:17 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Mississauga to your calendar app.