Horizon Hour

January 2027 sun & moon calendar for Mississauga, Ontario

Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time

← December Add to calendar (iCal) February →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Jan 17:52 AM4:53 PM9h 01m4:06 PM2:16 AM12:23 PM🌘 31%
Sat, Jan 27:52 AM4:54 PM9h 02m4:07 PM3:23 AM12:50 PM🌘 22%
Sun, Jan 37:52 AM4:54 PM9h 02m4:08 PM4:29 AM1:22 PM🌘 15%
Mon, Jan 47:52 AM4:55 PM9h 03m4:09 PM5:33 AM2:01 PM🌘 9%
Tue, Jan 57:52 AM4:56 PM9h 04m4:10 PM6:30 AM2:48 PM🌘 4%
Wed, Jan 67:52 AM4:57 PM9h 05m4:11 PM7:21 AM3:42 PM🌘 1%
Thu, Jan 77:52 AM4:58 PM9h 06m4:12 PM8:02 AM4:43 PM🌑 0%
Fri, Jan 87:51 AM4:59 PM9h 08m4:14 PM8:37 AM5:47 PM🌒 1%
Sat, Jan 97:51 AM5:01 PM9h 10m4:15 PM9:04 AM6:52 PM🌒 3%
Sun, Jan 107:51 AM5:02 PM9h 11m4:16 PM9:28 AM7:56 PM🌒 7%
Mon, Jan 117:51 AM5:03 PM9h 12m4:17 PM9:48 AM9:00 PM🌒 13%
Tue, Jan 127:50 AM5:04 PM9h 14m4:19 PM10:07 AM10:05 PM🌒 20%
Wed, Jan 137:50 AM5:05 PM9h 15m4:20 PM10:25 AM11:10 PM🌒 29%
Thu, Jan 147:49 AM5:06 PM9h 17m4:21 PM10:45 AM—🌒 38%
Fri, Jan 157:49 AM5:08 PM9h 19m4:23 PM11:06 AM12:18 AM🌓 49%
Sat, Jan 167:48 AM5:09 PM9h 21m4:24 PM11:32 AM1:29 AM🌔 59%
Sun, Jan 177:48 AM5:10 PM9h 22m4:25 PM12:04 PM2:45 AM🌔 70%
Mon, Jan 187:47 AM5:11 PM9h 24m4:27 PM12:47 PM4:02 AM🌔 80%
Tue, Jan 197:47 AM5:13 PM9h 26m4:28 PM1:43 PM5:17 AM🌔 88%
Wed, Jan 207:46 AM5:14 PM9h 28m4:30 PM2:54 PM6:23 AM🌔 95%
Thu, Jan 217:45 AM5:15 PM9h 30m4:31 PM4:16 PM7:17 AM🌔 99%
Fri, Jan 227:44 AM5:16 PM9h 32m4:32 PM5:41 PM7:59 AM🌕 100%
Sat, Jan 237:44 AM5:18 PM9h 34m4:34 PM7:04 PM8:31 AM🌖 98%
Sun, Jan 247:43 AM5:19 PM9h 36m4:35 PM8:23 PM8:58 AM🌖 93%
Mon, Jan 257:42 AM5:20 PM9h 38m4:37 PM9:39 PM9:20 AM🌖 86%
Tue, Jan 267:41 AM5:22 PM9h 41m4:38 PM10:51 PM9:42 AM🌖 77%
Wed, Jan 277:40 AM5:23 PM9h 43m4:40 PM—10:03 AM🌖 68%
Thu, Jan 287:39 AM5:24 PM9h 45m4:41 PM12:02 AM10:26 AM🌖 58%
Fri, Jan 297:38 AM5:26 PM9h 48m4:43 PM1:12 AM10:51 AM🌗 48%
Sat, Jan 307:37 AM5:27 PM9h 50m4:44 PM2:20 AM11:22 AM🌘 38%
Sun, Jan 317:36 AM5:28 PM9h 52m4:46 PM3:25 AM11:59 AM🌘 29%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Mississauga to your calendar app.