Horizon Hour

May 2027 sun & moon calendar for Miami, Florida

Sunrise, sunset, golden hour, moon and Milky Way times for every day of May 2027 · local time

← April Add to calendar (iCal) June →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Sat, May 16:44 AM7:52 PM13h 08m7:20 PM3:34 AM3:32 PM🌘 24%12:25 AM–5:15 AM
Sun, May 26:43 AM7:52 PM13h 09m7:21 PM4:05 AM4:26 PM🌘 16%12:25 AM–5:15 AM
Mon, May 36:43 AM7:53 PM13h 10m7:21 PM4:36 AM5:22 PM🌘 9%12:16 AM–5:16 AM
Tue, May 46:42 AM7:54 PM13h 12m7:22 PM5:09 AM6:21 PM🌘 4%12:17 AM–5:17 AM
Wed, May 56:41 AM7:54 PM13h 13m7:22 PM5:45 AM7:24 PM🌘 1%12:17 AM–5:07 AM
Thu, May 66:41 AM7:55 PM13h 14m7:23 PM6:27 AM8:30 PM🌑 0%12:08 AM–5:08 AM
Fri, May 76:40 AM7:55 PM13h 15m7:23 PM7:17 AM9:37 PM🌒 2%12:09 AM–5:09 AM
Sat, May 86:39 AM7:56 PM13h 17m7:24 PM8:13 AM10:43 PM🌒 7%12:00 AM–5:10 AM
Sun, May 96:39 AM7:56 PM13h 17m7:24 PM9:17 AM11:43 PM🌒 14%12:00 AM–5:10 AM
Mon, May 106:38 AM7:57 PM13h 19m7:25 PM10:24 AM—🌒 22%12:41 AM–5:11 AM
Tue, May 116:37 AM7:57 PM13h 20m7:25 PM11:32 AM12:37 AM🌒 33%1:22 AM–5:12 AM
Wed, May 126:37 AM7:58 PM13h 21m7:26 PM12:39 PM1:23 AM🌒 44%2:03 AM–5:03 AM
Thu, May 136:36 AM7:58 PM13h 22m7:26 PM1:42 PM2:03 AM🌔 55%2:43 AM–5:03 AM
Fri, May 146:36 AM7:59 PM13h 23m7:27 PM2:43 PM2:40 AM🌔 66%3:14 AM–5:04 AM
Sat, May 156:35 AM7:59 PM13h 24m7:27 PM3:42 PM3:14 AM🌔 76%3:55 AM–5:05 AM
Sun, May 166:35 AM8:00 PM13h 25m7:28 PM4:40 PM3:47 AM🌔 85%4:26 AM–5:06 AM
Mon, May 176:34 AM8:00 PM13h 26m7:28 PM5:39 PM4:21 AM🌔 92%
Tue, May 186:34 AM8:01 PM13h 27m7:29 PM6:38 PM4:57 AM🌔 96%
Wed, May 196:33 AM8:01 PM13h 28m7:29 PM7:38 PM5:36 AM🌔 99%
Thu, May 206:33 AM8:02 PM13h 29m7:29 PM8:36 PM6:20 AM🌕 100%
Fri, May 216:32 AM8:03 PM13h 31m7:30 PM9:32 PM7:07 AM🌖 98%
Sat, May 226:32 AM8:03 PM13h 31m7:30 PM10:24 PM7:59 AM🌖 95%
Sun, May 236:32 AM8:04 PM13h 32m7:31 PM11:11 PM8:53 AM🌖 90%
Mon, May 246:31 AM8:04 PM13h 33m7:31 PM11:52 PM9:48 AM🌖 84%11:02 PM–11:52 PM
Tue, May 256:31 AM8:05 PM13h 34m7:32 PM—10:43 AM🌖 76%10:52 PM–12:22 AM
Wed, May 266:31 AM8:05 PM13h 34m7:32 PM12:29 AM11:37 AM🌖 68%10:53 PM–1:03 AM
Thu, May 276:30 AM8:06 PM13h 36m7:33 PM1:02 AM12:30 PM🌖 59%10:44 PM–1:34 AM
Fri, May 286:30 AM8:06 PM13h 36m7:33 PM1:33 AM1:22 PM🌗 49%10:44 PM–1:54 AM
Sat, May 296:30 AM8:07 PM13h 37m7:34 PM2:03 AM2:15 PM🌘 40%10:35 PM–2:25 AM
Sun, May 306:30 AM8:07 PM13h 37m7:34 PM2:33 AM3:09 PM🌘 30%10:36 PM–4:56 AM
Mon, May 316:30 AM8:08 PM13h 38m7:35 PM3:04 AM4:05 PM🌘 21%10:26 PM–4:56 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Miami to your calendar app.