Sunrise & sunset in Lisbon, Portugal
Thursday, October 29, 2026 · local time (Europe/Lisbon)
Sunrise7:00
Sunset17:40
Day length10h 40m2 min shorter than yesterday
Solar noon12:20
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight
Golden hour & blue hour
| Morning blue hour | 6:33 – 6:43 |
|---|---|
| Morning golden hour | 6:43 – 7:37 |
| Evening golden hour | 17:03 – 17:57 |
| Evening blue hour | 17:57 – 18:07 |
Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.
Twilight
| Astronomical dawn | 5:31 |
|---|---|
| Nautical dawn | 6:02 |
| Civil dawn | 6:33 |
| Civil dusk | 18:07 |
| Nautical dusk | 18:39 |
| Astronomical dusk | 19:09 |
“—” means the sun does not reach that depth below the horizon tonight.
Moon tonight
🌖 Waning Gibbous, 85% illuminated
| Moonrise | 20:09 |
|---|---|
| Moonset | 11:03 |
- 🌗 Last Quarter: Nov 1, 20:29
- 🌑 New Moon: Nov 9, 7:03
- 🌓 First Quarter: Nov 17, 11:48
- 🌕 Full Moon: Nov 24, 14:54
Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.
Next 30 days in Lisbon
| Date | Sunrise | Sunset | Day length | Golden hour | Moon |
|---|---|---|---|---|---|
| Thu, Oct 29 | 7:00 | 17:40 | 10h 40m | 17:03 | 🌖 85% |
| Fri, Oct 30 | 7:01 | 17:39 | 10h 38m | 17:01 | 🌖 76% |
| Sat, Oct 31 | 7:02 | 17:38 | 10h 36m | 17:00 | 🌖 65% |
| Sun, Nov 1 | 7:03 | 17:36 | 10h 33m | 16:59 | 🌗 54% |
| Mon, Nov 2 | 7:04 | 17:35 | 10h 31m | 16:58 | 🌘 43% |
| Tue, Nov 3 | 7:06 | 17:34 | 10h 28m | 16:56 | 🌘 32% |
| Wed, Nov 4 | 7:07 | 17:33 | 10h 26m | 16:55 | 🌘 23% |
| Thu, Nov 5 | 7:08 | 17:32 | 10h 24m | 16:54 | 🌘 14% |
| Fri, Nov 6 | 7:09 | 17:31 | 10h 22m | 16:53 | 🌘 8% |
| Sat, Nov 7 | 7:10 | 17:30 | 10h 20m | 16:52 | 🌘 3% |
| Sun, Nov 8 | 7:11 | 17:29 | 10h 18m | 16:51 | 🌘 1% |
| Mon, Nov 9 | 7:12 | 17:28 | 10h 16m | 16:50 | 🌑 0% |
| Tue, Nov 10 | 7:13 | 17:27 | 10h 14m | 16:49 | 🌒 2% |
| Wed, Nov 11 | 7:14 | 17:26 | 10h 12m | 16:48 | 🌒 5% |
| Thu, Nov 12 | 7:15 | 17:26 | 10h 11m | 16:47 | 🌒 10% |
| Fri, Nov 13 | 7:17 | 17:25 | 10h 08m | 16:46 | 🌒 16% |
| Sat, Nov 14 | 7:18 | 17:24 | 10h 06m | 16:45 | 🌒 23% |
| Sun, Nov 15 | 7:19 | 17:23 | 10h 04m | 16:44 | 🌒 32% |
| Mon, Nov 16 | 7:20 | 17:22 | 10h 02m | 16:43 | 🌒 41% |
| Tue, Nov 17 | 7:21 | 17:22 | 10h 01m | 16:42 | 🌓 50% |
| Wed, Nov 18 | 7:22 | 17:21 | 9h 59m | 16:42 | 🌔 60% |
| Thu, Nov 19 | 7:23 | 17:20 | 9h 57m | 16:41 | 🌔 70% |
| Fri, Nov 20 | 7:24 | 17:20 | 9h 56m | 16:40 | 🌔 79% |
| Sat, Nov 21 | 7:25 | 17:19 | 9h 54m | 16:39 | 🌔 87% |
| Sun, Nov 22 | 7:26 | 17:19 | 9h 53m | 16:39 | 🌔 94% |
| Mon, Nov 23 | 7:27 | 17:18 | 9h 51m | 16:38 | 🌔 98% |
| Tue, Nov 24 | 7:28 | 17:18 | 9h 50m | 16:38 | 🌕 100% |
| Wed, Nov 25 | 7:30 | 17:17 | 9h 47m | 16:37 | 🌖 99% |
| Thu, Nov 26 | 7:31 | 17:17 | 9h 46m | 16:36 | 🌖 95% |
| Fri, Nov 27 | 7:32 | 17:17 | 9h 45m | 16:36 | 🌖 88% |
Golden hour column shows when the evening golden hour begins.
Nearby cities
Lisbon: 38.7251°, -9.1498° · time zone Europe/Lisbon