Horizon Hour

October 2027 sun & moon calendar for Leeds, United Kingdom

Sunrise, sunset, golden hour, moon and Milky Way times for every day of October 2027 · local time

← September Add to calendar (iCal) November →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Oct 17:0718:4311h 36m17:579:1118:35🌒 3%
Sat, Oct 27:0918:4111h 32m17:5410:3918:54🌒 7%
Sun, Oct 37:1118:3911h 28m17:5112:0419:20🌒 14%
Mon, Oct 47:1318:3611h 23m17:4913:2119:56🌒 22%
Tue, Oct 57:1518:3411h 19m17:4614:2420:44🌒 31%
Wed, Oct 67:1618:3111h 15m17:4415:1221:45🌒 40%
Thu, Oct 77:1818:2911h 11m17:4115:4622:55🌓 50%
Fri, Oct 87:2018:2611h 06m17:3916:10—🌔 59%
Sat, Oct 97:2218:2411h 02m17:3616:270:09🌔 68%
Sun, Oct 107:2418:2210h 58m17:3416:401:23🌔 77%
Mon, Oct 117:2618:1910h 53m17:3116:512:36🌔 84%
Tue, Oct 127:2818:1710h 49m17:2917:013:49🌔 91%
Wed, Oct 137:2918:1510h 46m17:2617:115:03🌔 95%
Thu, Oct 147:3118:1210h 41m17:2417:216:18🌔 99%
Fri, Oct 157:3318:1010h 37m17:2117:337:35🌕 100%
Sat, Oct 167:3518:0810h 33m17:1917:498:55🌖 99%
Sun, Oct 177:3718:0510h 28m17:1618:1110:18🌖 96%
Mon, Oct 187:3918:0310h 24m17:1418:4211:40🌖 91%
Tue, Oct 197:4118:0110h 20m17:1119:2812:55🌖 84%
Wed, Oct 207:4317:5910h 16m17:0920:3213:56🌖 75%
Thu, Oct 217:4417:5610h 12m17:0621:5114:40🌖 64%
Fri, Oct 227:4617:5410h 08m17:0423:1915:11🌗 53%
Sat, Oct 237:4817:5210h 04m17:01—15:32🌘 42%
Sun, Oct 247:5017:5010h 00m16:590:4915:48🌘 31%
Mon, Oct 257:5217:489h 56m16:572:1916:02🌘 21%
Tue, Oct 267:5417:469h 52m16:543:4616:14🌘 12%
Wed, Oct 277:5617:439h 47m16:525:1416:26🌘 6%
Thu, Oct 287:5817:419h 43m16:496:4116:40🌘 2%
Fri, Oct 298:0017:399h 39m16:478:0916:57🌑 0%
Sat, Oct 308:0217:379h 35m16:459:3517:20🌒 1%
Sun, Oct 317:0416:359h 31m15:429:5716:51🌒 4%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Leeds to your calendar app.