Horizon Hour

September 2027 sun & moon calendar for Leeds, United Kingdom

Sunrise, sunset, golden hour, moon and Milky Way times for every day of September 2027 · local time

← August Add to calendar (iCal) October →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Wed, Sep 16:1419:5713h 43m19:107:1519:49🌒 1%
Thu, Sep 26:1619:5513h 39m19:088:4620:02🌒 4%
Fri, Sep 36:1819:5213h 34m19:0510:1520:15🌒 10%
Sat, Sep 46:2019:5013h 30m19:0311:4320:31🌒 18%
Sun, Sep 56:2119:4713h 26m19:0113:0820:52🌒 27%
Mon, Sep 66:2319:4513h 22m18:5814:2921:20🌒 37%
Tue, Sep 76:2519:4313h 18m18:5615:3922:00🌓 47%
Wed, Sep 86:2719:4013h 13m18:5416:3522:53🌔 57%
Thu, Sep 96:2819:3813h 10m18:5117:1623:58🌔 66%
Fri, Sep 106:3019:3513h 05m18:4917:45—🌔 75%
Sat, Sep 116:3219:3313h 01m18:4618:061:09🌔 83%
Sun, Sep 126:3419:3012h 56m18:4418:212:23🌔 89%
Mon, Sep 136:3519:2812h 53m18:4218:333:38🌔 94%
Tue, Sep 146:3719:2512h 48m18:3918:434:52🌔 98%
Wed, Sep 156:3919:2312h 44m18:3718:536:05🌕 100%
Thu, Sep 166:4119:2012h 39m18:3419:027:18🌖 100%
Fri, Sep 176:4219:1812h 36m18:3219:138:33🌖 98%
Sat, Sep 186:4419:1512h 31m18:2919:259:51🌖 94%
Sun, Sep 196:4619:1312h 27m18:2719:4211:11🌖 88%
Mon, Sep 206:4819:1112h 23m18:2420:0512:34🌖 80%
Tue, Sep 216:5019:0812h 18m18:2220:4013:54🌖 71%
Wed, Sep 226:5119:0612h 15m18:1921:3015:05🌖 61%
Thu, Sep 236:5319:0312h 10m18:1722:4016:01🌗 50%
Fri, Sep 246:5519:0112h 06m18:14—16:40🌘 39%
Sat, Sep 256:5718:5812h 01m18:120:0417:08🌘 28%
Sun, Sep 266:5818:5611h 58m18:091:3617:27🌘 18%
Mon, Sep 277:0018:5311h 53m18:073:0917:42🌘 10%
Tue, Sep 287:0218:5111h 49m18:044:4117:55🌘 4%
Wed, Sep 297:0418:4811h 44m18:026:1218:07🌘 1%
Thu, Sep 307:0618:4611h 40m17:597:4118:20🌑 0%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Leeds to your calendar app.