Horizon Hour

September 2027 sun & moon calendar for Kingston upon Hull, United Kingdom

Sunrise, sunset, golden hour, moon and Milky Way times for every day of September 2027 · local time

← August Add to calendar (iCal) October →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Wed, Sep 16:0919:5213h 43m19:057:1019:45🌒 1%
Thu, Sep 26:1119:5013h 39m19:038:4019:57🌒 4%
Fri, Sep 36:1319:4713h 34m19:0110:0920:10🌒 10%
Sat, Sep 46:1519:4513h 30m18:5811:3720:26🌒 18%
Sun, Sep 56:1719:4313h 26m18:5613:0320:47🌒 27%
Mon, Sep 66:1819:4013h 22m18:5414:2321:16🌒 37%
Tue, Sep 76:2019:3813h 18m18:5115:3321:56🌓 47%
Wed, Sep 86:2219:3513h 13m18:4916:3022:49🌔 57%
Thu, Sep 96:2419:3313h 09m18:4617:1123:53🌔 66%
Fri, Sep 106:2519:3013h 05m18:4417:40—🌔 75%
Sat, Sep 116:2719:2813h 01m18:4218:011:04🌔 83%
Sun, Sep 126:2919:2512h 56m18:3918:162:19🌔 89%
Mon, Sep 136:3119:2312h 52m18:3718:283:33🌔 94%
Tue, Sep 146:3219:2012h 48m18:3418:384:47🌔 98%
Wed, Sep 156:3419:1812h 44m18:3218:486:00🌕 100%
Thu, Sep 166:3619:1612h 40m18:2918:577:13🌖 100%
Fri, Sep 176:3819:1312h 35m18:2719:088:28🌖 98%
Sat, Sep 186:3919:1112h 32m18:2419:219:46🌖 94%
Sun, Sep 196:4119:0812h 27m18:2219:3711:06🌖 88%
Mon, Sep 206:4319:0612h 23m18:1920:0112:28🌖 80%
Tue, Sep 216:4519:0312h 18m18:1720:3513:48🌖 71%
Wed, Sep 226:4619:0112h 15m18:1421:2614:59🌖 61%
Thu, Sep 236:4818:5812h 10m18:1222:3515:55🌗 50%
Fri, Sep 246:5018:5612h 06m18:0923:5916:35🌘 39%
Sat, Sep 256:5218:5312h 01m18:07—17:03🌘 28%
Sun, Sep 266:5418:5111h 57m18:041:3117:22🌘 18%
Mon, Sep 276:5518:4811h 53m18:023:0417:37🌘 10%
Tue, Sep 286:5718:4611h 49m17:594:3617:50🌘 4%
Wed, Sep 296:5918:4311h 44m17:576:0718:03🌘 1%
Thu, Sep 307:0118:4111h 40m17:547:3618:15🌑 0%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Kingston upon Hull to your calendar app.