Fishing times for Kingston upon Hull, United Kingdom
Solunar table for the next 7 days · local time
| Date | Day | Major periods | Minor periods |
|---|---|---|---|
| Thu, Oct 29 | Good | 1:27 – 3:27 13:59 – 15:59 | 11:23 – 12:23 17:35 – 18:35 |
| Fri, Oct 30 | Average | 2:31 – 4:31 15:03 – 17:03 | 12:21 – 13:21 18:50 – 19:50 |
| Sat, Oct 31 | Average | 3:34 – 5:34 16:04 – 18:04 | 13:00 – 14:00 20:18 – 21:18 |
| Sun, Nov 1 | Average | 4:33 – 6:33 17:01 – 19:01 | 13:24 – 14:24 21:49 – 22:49 |
| Mon, Nov 2 | Average | 5:27 – 7:27 17:52 – 19:52 | 13:41 – 14:41 23:18 – 0:18 |
| Tue, Nov 3 | Average | 6:17 – 8:17 18:40 – 20:40 | 13:53 – 14:53 |
| Wed, Nov 4 | Average | 7:03 – 9:03 19:25 – 21:25 | 0:42 – 1:42 14:04 – 15:04 |
This is the traditional solunar table. Major periods are the two hours around the Moon passing overhead and underfoot; minor periods are the hour around moonrise and moonset. Days near a new or full moon are rated best. The times are calculated precisely, but the theory that fish feed more at these times has limited scientific support, so treat it as a guide alongside weather, water temperature and tides.