Horizon Hour

Sunrise & sunset in Houston, Texas

Thursday, October 29, 2026 · local time (America/Chicago)

Sunrise7:33 AM
Sunset6:37 PM
Day length11h 04m2 min shorter than yesterday
Solar noon1:05 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour7:08 AM – 7:18 AM
Morning golden hour7:18 AM – 8:06 AM
Evening golden hour6:04 PM – 6:52 PM
Evening blue hour6:52 PM – 7:02 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn6:12 AM
Nautical dawn6:40 AM
Civil dawn7:08 AM
Civil dusk7:02 PM
Nautical dusk7:30 PM
Astronomical dusk7:58 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 83% illuminated

Moonrise9:40 PM
Moonset11:32 AM
  • 🌗 Last Quarter: Nov 1, 2:29 PM
  • 🌑 New Moon: Nov 9, 1:03 AM
  • 🌓 First Quarter: Nov 17, 5:48 AM
  • 🌕 Full Moon: Nov 24, 8:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Houston

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 297:33 AM6:37 PM11h 04m6:04 PM🌖 83%
Fri, Oct 307:34 AM6:36 PM11h 02m6:03 PM🌖 74%
Sat, Oct 317:34 AM6:35 PM11h 01m6:02 PM🌖 63%
Sun, Nov 16:35 AM5:35 PM11h 00m5:01 PM🌗 52%
Mon, Nov 26:36 AM5:34 PM10h 58m5:01 PM🌘 40%
Tue, Nov 36:37 AM5:33 PM10h 56m5:00 PM🌘 30%
Wed, Nov 46:37 AM5:32 PM10h 55m4:59 PM🌘 20%
Thu, Nov 56:38 AM5:32 PM10h 54m4:58 PM🌘 13%
Fri, Nov 66:39 AM5:31 PM10h 52m4:57 PM🌘 7%
Sat, Nov 76:40 AM5:30 PM10h 50m4:57 PM🌘 3%
Sun, Nov 86:41 AM5:30 PM10h 49m4:56 PM🌑 0%
Mon, Nov 96:41 AM5:29 PM10h 48m4:55 PM🌑 0%
Tue, Nov 106:42 AM5:28 PM10h 46m4:54 PM🌒 2%
Wed, Nov 116:43 AM5:28 PM10h 45m4:54 PM🌒 6%
Thu, Nov 126:44 AM5:27 PM10h 43m4:53 PM🌒 11%
Fri, Nov 136:45 AM5:27 PM10h 42m4:53 PM🌒 18%
Sat, Nov 146:45 AM5:26 PM10h 41m4:52 PM🌒 25%
Sun, Nov 156:46 AM5:26 PM10h 40m4:51 PM🌒 34%
Mon, Nov 166:47 AM5:25 PM10h 38m4:51 PM🌒 43%
Tue, Nov 176:48 AM5:25 PM10h 37m4:50 PM🌓 53%
Wed, Nov 186:49 AM5:24 PM10h 35m4:50 PM🌔 62%
Thu, Nov 196:50 AM5:24 PM10h 34m4:49 PM🌔 72%
Fri, Nov 206:50 AM5:24 PM10h 34m4:49 PM🌔 81%
Sat, Nov 216:51 AM5:23 PM10h 32m4:49 PM🌔 89%
Sun, Nov 226:52 AM5:23 PM10h 31m4:48 PM🌔 95%
Mon, Nov 236:53 AM5:23 PM10h 30m4:48 PM🌔 99%
Tue, Nov 246:54 AM5:23 PM10h 29m4:48 PM🌕 100%
Wed, Nov 256:54 AM5:22 PM10h 28m4:47 PM🌖 98%
Thu, Nov 266:55 AM5:22 PM10h 27m4:47 PM🌖 93%
Fri, Nov 276:56 AM5:22 PM10h 26m4:47 PM🌖 86%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Houston: 29.7633°, -95.3633° · time zone America/Chicago