Horizon Hour

Sunrise & sunset in Dallas, Texas

Thursday, October 29, 2026 · local time (America/Chicago)

Sunrise7:43 AM
Sunset6:39 PM
Day length10h 56m2 min shorter than yesterday
Solar noon1:11 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour7:17 AM – 7:27 AM
Morning golden hour7:27 AM – 8:17 AM
Evening golden hour6:05 PM – 6:54 PM
Evening blue hour6:54 PM – 7:04 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn6:19 AM
Nautical dawn6:48 AM
Civil dawn7:17 AM
Civil dusk7:04 PM
Nautical dusk7:33 PM
Astronomical dusk8:02 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 83% illuminated

Moonrise9:37 PM
Moonset11:48 AM
  • 🌗 Last Quarter: Nov 1, 2:29 PM
  • 🌑 New Moon: Nov 9, 1:03 AM
  • 🌓 First Quarter: Nov 17, 5:48 AM
  • 🌕 Full Moon: Nov 24, 8:54 AM

Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.

Next 30 days in Dallas

DateSunriseSunsetDay lengthGolden hourMoon
Thu, Oct 297:43 AM6:39 PM10h 56m6:05 PM🌖 83%
Fri, Oct 307:43 AM6:38 PM10h 55m6:04 PM🌖 74%
Sat, Oct 317:44 AM6:37 PM10h 53m6:03 PM🌖 63%
Sun, Nov 16:45 AM5:36 PM10h 51m5:02 PM🌗 52%
Mon, Nov 26:46 AM5:35 PM10h 49m5:01 PM🌘 40%
Tue, Nov 36:47 AM5:34 PM10h 47m5:00 PM🌘 30%
Wed, Nov 46:48 AM5:34 PM10h 46m4:59 PM🌘 20%
Thu, Nov 56:49 AM5:33 PM10h 44m4:58 PM🌘 13%
Fri, Nov 66:49 AM5:32 PM10h 43m4:57 PM🌘 7%
Sat, Nov 76:50 AM5:31 PM10h 41m4:56 PM🌘 3%
Sun, Nov 86:51 AM5:30 PM10h 39m4:55 PM🌑 0%
Mon, Nov 96:52 AM5:30 PM10h 38m4:55 PM🌑 0%
Tue, Nov 106:53 AM5:29 PM10h 36m4:54 PM🌒 2%
Wed, Nov 116:54 AM5:28 PM10h 34m4:53 PM🌒 6%
Thu, Nov 126:55 AM5:28 PM10h 33m4:52 PM🌒 11%
Fri, Nov 136:56 AM5:27 PM10h 31m4:52 PM🌒 18%
Sat, Nov 146:57 AM5:26 PM10h 29m4:51 PM🌒 25%
Sun, Nov 156:58 AM5:26 PM10h 28m4:50 PM🌒 34%
Mon, Nov 166:58 AM5:25 PM10h 27m4:50 PM🌒 43%
Tue, Nov 176:59 AM5:25 PM10h 26m4:49 PM🌓 53%
Wed, Nov 187:00 AM5:24 PM10h 24m4:48 PM🌔 62%
Thu, Nov 197:01 AM5:24 PM10h 23m4:48 PM🌔 72%
Fri, Nov 207:02 AM5:23 PM10h 21m4:47 PM🌔 81%
Sat, Nov 217:03 AM5:23 PM10h 20m4:47 PM🌔 89%
Sun, Nov 227:04 AM5:23 PM10h 19m4:46 PM🌔 95%
Mon, Nov 237:05 AM5:22 PM10h 17m4:46 PM🌔 99%
Tue, Nov 247:06 AM5:22 PM10h 16m4:46 PM🌕 100%
Wed, Nov 257:07 AM5:22 PM10h 15m4:45 PM🌖 98%
Thu, Nov 267:07 AM5:22 PM10h 15m4:45 PM🌖 93%
Fri, Nov 277:08 AM5:21 PM10h 13m4:45 PM🌖 86%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Dallas: 32.7831°, -96.8067° · time zone America/Chicago