Horizon Hour

March 2027 sun & moon calendar for Helsinki, Finland

Sunrise, sunset, golden hour, moon and Milky Way times for every day of March 2027 · local time

← February Add to calendar (iCal) April →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Mon, Mar 17:2017:4610h 26m16:485:298:43🌘 39%
Tue, Mar 27:1717:4910h 32m16:506:129:46🌘 30%
Wed, Mar 37:1417:5110h 37m16:536:3211:09🌘 22%
Thu, Mar 47:1117:5410h 43m16:566:4112:40🌘 14%
Fri, Mar 57:0817:5710h 49m16:596:4514:10🌘 8%
Sat, Mar 67:0517:5910h 54m17:026:4615:39🌘 4%
Sun, Mar 77:0218:0211h 00m17:046:4717:05🌘 1%
Mon, Mar 86:5918:0411h 05m17:076:4718:32🌑 0%
Tue, Mar 96:5618:0711h 11m17:106:4719:59🌒 1%
Wed, Mar 106:5318:0911h 16m17:136:4721:30🌒 4%
Thu, Mar 116:5018:1211h 22m17:156:4823:06🌒 10%
Fri, Mar 126:4718:1411h 27m17:186:51—🌒 17%
Sat, Mar 136:4418:1711h 33m17:216:560:48🌒 26%
Sun, Mar 146:4118:1911h 38m17:237:092:31🌒 36%
Mon, Mar 156:3818:2211h 44m17:267:414:05🌓 47%
Tue, Mar 166:3518:2411h 49m17:288:495:06🌔 58%
Wed, Mar 176:3218:2711h 55m17:3110:305:34🌔 69%
Thu, Mar 186:2918:2912h 00m17:3412:215:45🌔 80%
Fri, Mar 196:2618:3212h 06m17:3614:115:50🌔 88%
Sat, Mar 206:2318:3412h 11m17:3915:555:52🌔 95%
Sun, Mar 216:2018:3612h 16m17:4117:365:53🌔 99%
Mon, Mar 226:1718:3912h 22m17:4419:145:54🌕 100%
Tue, Mar 236:1418:4112h 27m17:4620:525:55🌖 99%
Wed, Mar 246:1118:4412h 33m17:4922:315:56🌖 95%
Thu, Mar 256:0818:4612h 38m17:51—5:58🌖 90%
Fri, Mar 266:0518:4912h 44m17:540:106:04🌖 83%
Sat, Mar 276:0218:5112h 49m17:561:466:15🌖 74%
Sun, Mar 286:5919:5412h 55m18:584:107:41🌖 66%
Mon, Mar 296:5619:5613h 00m19:015:078:32🌖 56%
Tue, Mar 306:5319:5913h 06m19:035:369:49🌗 47%
Wed, Mar 316:4920:0113h 12m19:065:4811:18🌘 38%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Helsinki to your calendar app.