When to see the Milky Way in Frankfurt am Main, Germany
Thursday, October 29, 2026 · local time
The Milky Way core is not well placed tonight: it is below 10°, the sky isn't fully dark while it's up, or a bright Moon is in the sky.
Best nights in the coming months
| Night of | Core visible | Window | Max height |
|---|---|---|---|
| Sat, May 29 | 1:51 – 2:11 | 0h 20m | 11° |
| Sun, May 30 | 1:49 – 2:19 | 0h 30m | 11° |
| Thu, Jul 22 | 22:15 – 22:35 | 0h 20m | 11° |
| Fri, Jul 23 | 22:11 – 22:51 | 0h 40m | 11° |
| Sat, Jul 24 | 22:07 – 23:07 | 1h 00m | 11° |
| Sun, Jul 25 | 22:03 – 23:23 | 1h 20m | 11° |
| Mon, Jul 26 | 21:59 – 23:39 | 1h 40m | 11° |
| Tue, Jul 27 | 21:56 – 23:36 | 1h 40m | 11° |
| Wed, Jul 28 | 21:52 – 23:32 | 1h 40m | 11° |
Milky Way season
| October 2026 | 0 of 3 | |
| November 2026 | 0 of 30 | |
| December 2026 | 0 of 31 | |
| January 2027 | 0 of 31 | |
| February 2027 | 0 of 28 | |
| March 2027 | 0 of 31 | |
| April 2027 | 0 of 30 | |
| May 2027 | 2 of 31 | |
| June 2027 | 0 of 30 | |
| July 2027 | 7 of 31 | |
| August 2027 | 0 of 31 | |
| September 2027 | 0 of 30 | |
| October 2027 | 0 of 31 | |
| November 2027 | 0 of 30 | |
| December 2027 | 0 of 31 | |
| January 2028 | 0 of 3 |
Nights per month with at least 20 minutes of good viewing.
We count a night when the galactic centre is at least 10° above the horizon, the sky is fully dark (between astronomical dusk and dawn) and the Moon is below the horizon or less than 25% lit. City lights matter too: see the nearest dark area on the night sky page.