Fishing times for Frankfurt am Main, Germany
Solunar table for the next 7 days · local time
| Date | Day | Major periods | Minor periods |
|---|---|---|---|
| Thu, Oct 29 | Good | 1:49 – 3:49 14:21 – 16:21 | 11:16 – 12:16 18:26 – 19:26 |
| Fri, Oct 30 | Average | 2:54 – 4:54 15:26 – 17:26 | 12:17 – 13:17 19:38 – 20:38 |
| Sat, Oct 31 | Average | 3:57 – 5:57 16:27 – 18:27 | 13:00 – 14:00 21:01 – 22:01 |
| Sun, Nov 1 | Average | 4:56 – 6:56 17:23 – 19:23 | 13:31 – 14:31 22:26 – 23:26 |
| Mon, Nov 2 | Average | 5:50 – 7:50 18:15 – 20:15 | 13:53 – 14:53 |
| Tue, Nov 3 | Average | 6:39 – 8:39 19:03 – 21:03 | 23:50 – 0:50 14:10 – 15:10 |
| Wed, Nov 4 | Average | 7:26 – 9:26 19:48 – 21:48 | 1:09 – 2:09 14:25 – 15:25 |
This is the traditional solunar table. Major periods are the two hours around the Moon passing overhead and underfoot; minor periods are the hour around moonrise and moonset. Days near a new or full moon are rated best. The times are calculated precisely, but the theory that fish feed more at these times has limited scientific support, so treat it as a guide alongside weather, water temperature and tides.