Horizon Hour

October 2027 sun & moon calendar for Dallas, Texas

Sunrise, sunset, golden hour, moon and Milky Way times for every day of October 2027 · local time

← September Add to calendar (iCal) November →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Oct 17:21 AM7:12 PM11h 51m6:39 PM9:04 AM7:58 PM🌒 4%8:34 PM–10:04 PM
Sat, Oct 27:22 AM7:11 PM11h 49m6:38 PM10:12 AM8:37 PM🌒 9%8:32 PM–9:52 PM
Sun, Oct 37:23 AM7:09 PM11h 46m6:37 PM11:17 AM9:21 PM🌒 16%8:31 PM–9:51 PM
Mon, Oct 47:23 AM7:08 PM11h 45m6:35 PM12:19 PM10:10 PM🌒 24%
Tue, Oct 57:24 AM7:07 PM11h 43m6:34 PM1:16 PM11:03 PM🌒 33%
Wed, Oct 67:25 AM7:05 PM11h 40m6:33 PM2:06 PM12:00 AM🌒 43%
Thu, Oct 77:25 AM7:04 PM11h 39m6:31 PM2:49 PM—🌓 52%
Fri, Oct 87:26 AM7:03 PM11h 37m6:30 PM3:26 PM12:57 AM🌔 62%
Sat, Oct 97:27 AM7:02 PM11h 35m6:29 PM3:58 PM1:55 AM🌔 70%
Sun, Oct 107:28 AM7:00 PM11h 32m6:27 PM4:27 PM2:52 AM🌔 79%
Mon, Oct 117:28 AM6:59 PM11h 31m6:26 PM4:54 PM3:48 AM🌔 86%
Tue, Oct 127:29 AM6:58 PM11h 29m6:25 PM5:20 PM4:43 AM🌔 92%
Wed, Oct 137:30 AM6:57 PM11h 27m6:24 PM5:46 PM5:39 AM🌔 96%
Thu, Oct 147:30 AM6:55 PM11h 25m6:22 PM6:14 PM6:37 AM🌔 99%
Fri, Oct 157:31 AM6:54 PM11h 23m6:21 PM6:45 PM7:37 AM🌕 100%
Sat, Oct 167:32 AM6:53 PM11h 21m6:20 PM7:20 PM8:39 AM🌖 98%
Sun, Oct 177:33 AM6:52 PM11h 19m6:19 PM8:01 PM9:43 AM🌖 95%
Mon, Oct 187:34 AM6:51 PM11h 17m6:17 PM8:50 PM10:49 AM🌖 89%8:13 PM–8:43 PM
Tue, Oct 197:34 AM6:50 PM11h 16m6:16 PM9:46 PM11:52 AM🌖 81%8:12 PM–8:52 PM
Wed, Oct 207:35 AM6:49 PM11h 14m6:15 PM10:50 PM12:52 PM🌖 72%8:11 PM–8:41 PM
Thu, Oct 217:36 AM6:47 PM11h 11m6:14 PM11:58 PM1:44 PM🌖 62%8:10 PM–8:40 PM
Fri, Oct 227:37 AM6:46 PM11h 09m6:13 PM—2:29 PM🌗 50%8:09 PM–8:39 PM
Sat, Oct 237:37 AM6:45 PM11h 08m6:11 PM1:07 AM3:09 PM🌘 39%8:08 PM–8:38 PM
Sun, Oct 247:38 AM6:44 PM11h 06m6:10 PM2:16 AM3:43 PM🌘 28%8:07 PM–8:27 PM
Mon, Oct 257:39 AM6:43 PM11h 04m6:09 PM3:24 AM4:16 PM🌘 18%8:06 PM–8:26 PM
Tue, Oct 267:40 AM6:42 PM11h 02m6:08 PM4:31 AM4:47 PM🌘 10%8:05 PM–8:25 PM
Wed, Oct 277:41 AM6:41 PM11h 00m6:07 PM5:38 AM5:19 PM🌘 5%
Thu, Oct 287:42 AM6:40 PM10h 58m6:06 PM6:44 AM5:53 PM🌘 1%
Fri, Oct 297:42 AM6:39 PM10h 57m6:05 PM7:52 AM6:30 PM🌑 0%
Sat, Oct 307:43 AM6:38 PM10h 55m6:04 PM8:58 AM7:12 PM🌒 2%
Sun, Oct 317:44 AM6:37 PM10h 53m6:03 PM10:03 AM7:59 PM🌒 5%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Dallas to your calendar app.