Horizon Hour

January 2027 sun & moon calendar for Cleveland, Ohio

Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time

← December Add to calendar (iCal) February →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Jan 17:53 AM5:08 PM9h 15m4:23 PM2:20 AM12:36 PM🌘 31%
Sat, Jan 27:53 AM5:08 PM9h 15m4:24 PM3:25 AM1:05 PM🌘 22%
Sun, Jan 37:53 AM5:09 PM9h 16m4:25 PM4:30 AM1:38 PM🌘 15%
Mon, Jan 47:53 AM5:10 PM9h 17m4:26 PM5:32 AM2:18 PM🌘 9%
Tue, Jan 57:53 AM5:11 PM9h 18m4:27 PM6:29 AM3:06 PM🌘 4%
Wed, Jan 67:53 AM5:12 PM9h 19m4:28 PM7:20 AM4:00 PM🌘 1%
Thu, Jan 77:53 AM5:13 PM9h 20m4:29 PM8:02 AM5:00 PM🌑 0%
Fri, Jan 87:53 AM5:14 PM9h 21m4:31 PM8:38 AM6:02 PM🌒 1%
Sat, Jan 97:53 AM5:15 PM9h 22m4:32 PM9:07 AM7:06 PM🌒 3%
Sun, Jan 107:53 AM5:16 PM9h 23m4:33 PM9:32 AM8:09 PM🌒 7%
Mon, Jan 117:52 AM5:17 PM9h 25m4:34 PM9:54 AM9:11 PM🌒 13%
Tue, Jan 127:52 AM5:18 PM9h 26m4:35 PM10:14 AM10:14 PM🌒 20%
Wed, Jan 137:52 AM5:20 PM9h 28m4:36 PM10:34 AM11:17 PM🌒 29%
Thu, Jan 147:51 AM5:21 PM9h 30m4:38 PM10:55 AM—🌒 38%
Fri, Jan 157:51 AM5:22 PM9h 31m4:39 PM11:18 AM12:23 AM🌓 49%
Sat, Jan 167:50 AM5:23 PM9h 33m4:40 PM11:46 AM1:33 AM🌔 59%
Sun, Jan 177:50 AM5:24 PM9h 34m4:41 PM12:20 PM2:46 AM🌔 70%
Mon, Jan 187:49 AM5:25 PM9h 36m4:43 PM1:04 PM4:02 AM🌔 80%
Tue, Jan 197:49 AM5:26 PM9h 37m4:44 PM2:01 PM5:16 AM🌔 88%
Wed, Jan 207:48 AM5:28 PM9h 40m4:45 PM3:12 PM6:22 AM🌔 95%
Thu, Jan 217:48 AM5:29 PM9h 41m4:47 PM4:32 PM7:17 AM🌔 99%
Fri, Jan 227:47 AM5:30 PM9h 43m4:48 PM5:55 PM8:01 AM🌕 100%
Sat, Jan 237:46 AM5:31 PM9h 45m4:50 PM7:16 PM8:35 AM🌖 98%
Sun, Jan 247:46 AM5:33 PM9h 47m4:51 PM8:34 PM9:03 AM🌖 93%
Mon, Jan 257:45 AM5:34 PM9h 49m4:52 PM9:47 PM9:28 AM🌖 86%
Tue, Jan 267:44 AM5:35 PM9h 51m4:54 PM10:58 PM9:51 AM🌖 77%
Wed, Jan 277:43 AM5:36 PM9h 53m4:55 PM—10:14 AM🌖 68%
Thu, Jan 287:42 AM5:38 PM9h 56m4:56 PM12:07 AM10:39 AM🌖 58%
Fri, Jan 297:41 AM5:39 PM9h 58m4:58 PM1:15 AM11:06 AM🌗 48%
Sat, Jan 307:40 AM5:40 PM10h 00m4:59 PM2:21 AM11:38 AM🌘 38%
Sun, Jan 317:40 AM5:41 PM10h 01m5:01 PM3:25 AM12:16 PM🌘 29%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Cleveland to your calendar app.