Horizon Hour

December 2027 sun & moon calendar for Cardiff, United Kingdom

Sunrise, sunset, golden hour, moon and Milky Way times for every day of December 2027 · local time

← November Add to calendar (iCal)

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Wed, Dec 17:5516:078h 12m15:0911:0318:55🌒 11%
Thu, Dec 27:5716:078h 10m15:0811:2920:06🌒 18%
Fri, Dec 37:5816:068h 08m15:0711:4821:17🌒 26%
Sat, Dec 48:0016:068h 06m15:0712:0422:27🌒 34%
Sun, Dec 58:0116:058h 04m15:0612:1723:36🌒 43%
Mon, Dec 68:0216:058h 03m15:0512:30—🌓 53%
Tue, Dec 78:0316:058h 02m15:0512:420:45🌔 62%
Wed, Dec 88:0416:048h 00m15:0412:551:56🌔 71%
Thu, Dec 98:0616:047h 58m15:0413:113:09🌔 80%
Fri, Dec 108:0716:047h 57m15:0313:314:26🌔 88%
Sat, Dec 118:0816:047h 56m15:0313:585:47🌔 94%
Sun, Dec 128:0916:047h 55m15:0314:367:07🌔 98%
Mon, Dec 138:1016:047h 54m15:0315:308:20🌕 100%
Tue, Dec 148:1116:047h 53m15:0316:419:20🌖 99%
Wed, Dec 158:1116:047h 53m15:0318:0510:04🌖 95%
Thu, Dec 168:1216:047h 52m15:0319:3410:36🌖 89%
Fri, Dec 178:1316:047h 51m15:0321:0311:00🌖 81%
Sat, Dec 188:1416:047h 50m15:0322:2911:18🌖 71%
Sun, Dec 198:1416:057h 51m15:0323:5211:34🌖 60%
Mon, Dec 208:1516:057h 50m15:04—11:49🌗 49%
Tue, Dec 218:1616:067h 50m15:041:1312:04🌘 38%
Wed, Dec 228:1616:067h 50m15:042:3412:22🌘 28%
Thu, Dec 238:1716:077h 50m15:053:5512:43🌘 19%
Fri, Dec 248:1716:077h 50m15:065:1313:10🌘 11%
Sat, Dec 258:1716:087h 51m15:066:2713:46🌘 6%
Sun, Dec 268:1816:097h 51m15:077:3214:34🌘 2%
Mon, Dec 278:1816:097h 51m15:088:2315:33🌑 0%
Tue, Dec 288:1816:107h 52m15:099:0216:40🌒 0%
Wed, Dec 298:1816:117h 53m15:109:3117:51🌒 3%
Thu, Dec 308:1816:127h 54m15:119:5319:03🌒 6%
Fri, Dec 318:1816:137h 55m15:1210:1020:13🌒 12%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Cardiff to your calendar app.