Horizon Hour

January 2027 sun & moon calendar for Cardiff, United Kingdom

Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time

← December Add to calendar (iCal) February →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Jan 18:1816:147h 56m15:142:1511:50🌘 33%
Sat, Jan 28:1816:157h 57m15:153:3112:08🌘 24%
Sun, Jan 38:1816:167h 58m15:164:4512:31🌘 16%
Mon, Jan 48:1816:188h 00m15:175:5613:02🌘 10%
Tue, Jan 58:1716:198h 02m15:196:5913:45🌘 5%
Wed, Jan 68:1716:208h 03m15:207:5114:38🌘 2%
Thu, Jan 78:1716:218h 04m15:228:3115:42🌑 0%
Fri, Jan 88:1616:238h 07m15:239:0016:53🌒 0%
Sat, Jan 98:1616:248h 08m15:259:2218:05🌒 2%
Sun, Jan 108:1516:258h 10m15:279:3819:18🌒 6%
Mon, Jan 118:1516:278h 12m15:289:5220:30🌒 12%
Tue, Jan 128:1416:288h 14m15:3010:0421:42🌒 18%
Wed, Jan 138:1316:308h 17m15:3210:1522:55🌒 27%
Thu, Jan 148:1316:318h 18m15:3410:27—🌒 36%
Fri, Jan 158:1216:338h 21m15:3610:400:10🌓 46%
Sat, Jan 168:1116:348h 23m15:3710:561:29🌔 57%
Sun, Jan 178:1016:368h 26m15:3911:182:53🌔 68%
Mon, Jan 188:0916:388h 29m15:4111:504:18🌔 78%
Tue, Jan 198:0816:398h 31m15:4312:385:41🌔 87%
Wed, Jan 208:0716:418h 34m15:4513:466:50🌔 94%
Thu, Jan 218:0616:438h 37m15:4715:127:42🌔 98%
Fri, Jan 228:0516:448h 39m15:4916:478:17🌕 100%
Sat, Jan 238:0416:468h 42m15:5118:218:42🌖 99%
Sun, Jan 248:0216:488h 46m15:5319:519:00🌖 94%
Mon, Jan 258:0116:498h 48m15:5521:169:15🌖 88%
Tue, Jan 268:0016:518h 51m15:5722:389:28🌖 79%
Wed, Jan 277:5916:538h 54m15:5923:589:41🌖 70%
Thu, Jan 287:5716:558h 58m16:01—9:55🌖 60%
Fri, Jan 297:5616:569h 00m16:041:1610:12🌗 50%
Sat, Jan 307:5416:589h 04m16:062:3310:34🌘 40%
Sun, Jan 317:5317:009h 07m16:083:4611:03🌘 31%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Cardiff to your calendar app.