Horizon Hour

February 2027 sun & moon calendar for Barcelona, Spain

Sunrise, sunset, golden hour, moon and Milky Way times for every day of February 2027 · local time

← January Add to calendar (iCal) March →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Mon, Feb 18:0318:0710h 04m17:274:3513:15🌘 23%
Tue, Feb 28:0218:0810h 06m17:285:2914:06🌘 15%
Wed, Feb 38:0118:1010h 09m17:296:1615:03🌘 9%
Thu, Feb 48:0018:1110h 11m17:316:5516:04🌘 4%
Fri, Feb 57:5918:1210h 13m17:327:2817:07🌘 1%
Sat, Feb 67:5818:1310h 15m17:347:5518:11🌑 0%
Sun, Feb 77:5718:1510h 18m17:358:1919:14🌒 1%
Mon, Feb 87:5618:1610h 20m17:368:4020:17🌒 3%
Tue, Feb 97:5418:1710h 23m17:389:0021:20🌒 7%
Wed, Feb 107:5318:1810h 25m17:399:2022:25🌒 13%
Thu, Feb 117:5218:2010h 28m17:419:4223:31🌒 21%
Fri, Feb 127:5118:2110h 30m17:4210:07—🌒 30%
Sat, Feb 137:4918:2210h 33m17:4310:360:41🌒 41%
Sun, Feb 147:4818:2310h 35m17:4511:131:54🌓 52%
Mon, Feb 157:4718:2510h 38m17:4612:003:06🌔 63%
Tue, Feb 167:4518:2610h 41m17:4712:594:15🌔 73%
Wed, Feb 177:4418:2710h 43m17:4914:105:16🌔 83%
Thu, Feb 187:4318:2810h 45m17:5015:296:06🌔 91%
Fri, Feb 197:4118:3010h 49m17:5116:516:45🌔 97%
Sat, Feb 207:4018:3110h 51m17:5318:107:18🌔 100%
Sun, Feb 217:3818:3210h 54m17:5419:277:45🌖 100%
Mon, Feb 227:3718:3310h 56m17:5520:418:10🌖 97%
Tue, Feb 237:3618:3410h 58m17:5721:548:34🌖 92%
Wed, Feb 247:3418:3611h 02m17:5823:048:58🌖 85%
Thu, Feb 257:3318:3711h 04m17:59—9:24🌖 76%
Fri, Feb 267:3118:3811h 07m18:000:149:54🌖 67%
Sat, Feb 277:3018:3911h 09m18:021:2110:29🌖 58%
Sun, Feb 287:2818:4011h 12m18:032:2511:10🌗 48%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Barcelona to your calendar app.