Horizon Hour

January 2027 sun & moon calendar for Barcelona, Spain

Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time

← December Add to calendar (iCal) February →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Fri, Jan 18:1717:329h 15m16:482:2912:55🌘 33%
Sat, Jan 28:1817:339h 15m16:493:3413:23🌘 24%
Sun, Jan 38:1817:349h 16m16:504:3913:55🌘 17%
Mon, Jan 48:1817:359h 17m16:515:4214:33🌘 10%
Tue, Jan 58:1817:369h 18m16:526:4115:19🌘 5%
Wed, Jan 68:1817:379h 19m16:537:3316:12🌘 2%
Thu, Jan 78:1717:389h 21m16:548:1717:11🌑 0%
Fri, Jan 88:1717:399h 22m16:558:5418:13🌒 0%
Sat, Jan 98:1717:409h 23m16:569:2519:16🌒 2%
Sun, Jan 108:1717:419h 24m16:589:5120:19🌒 6%
Mon, Jan 118:1717:429h 25m16:5910:1321:21🌒 11%
Tue, Jan 128:1617:439h 27m17:0010:3422:24🌒 18%
Wed, Jan 138:1617:449h 28m17:0110:5423:27🌒 26%
Thu, Jan 148:1617:459h 29m17:0211:15—🌒 36%
Fri, Jan 158:1517:469h 31m17:0411:370:32🌓 46%
Sat, Jan 168:1517:489h 33m17:0512:031:41🌔 57%
Sun, Jan 178:1417:499h 35m17:0612:362:53🌔 67%
Mon, Jan 188:1417:509h 36m17:0713:184:09🌔 77%
Tue, Jan 198:1317:519h 38m17:0914:125:23🌔 86%
Wed, Jan 208:1317:529h 39m17:1015:196:32🌔 94%
Thu, Jan 218:1217:539h 41m17:1116:387:30🌔 98%
Fri, Jan 228:1117:559h 44m17:1318:018:16🌕 100%
Sat, Jan 238:1117:569h 45m17:1419:238:52🌖 99%
Sun, Jan 248:1017:579h 47m17:1620:419:22🌖 95%
Mon, Jan 258:0917:589h 49m17:1721:559:47🌖 88%
Tue, Jan 268:0818:009h 52m17:1823:0610:10🌖 80%
Wed, Jan 278:0818:019h 53m17:20—10:33🌖 70%
Thu, Jan 288:0718:029h 55m17:210:1510:57🌖 60%
Fri, Jan 298:0618:039h 57m17:221:2311:24🌗 50%
Sat, Jan 308:0518:0510h 00m17:242:3011:55🌘 40%
Sun, Jan 318:0418:0610h 02m17:253:3412:31🌘 31%

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Barcelona to your calendar app.