Horizon Hour

Tide times in Auckland, New Zealand

Friday, October 30, 2026 · LINZ standard port Auckland (0.6 km from the city centre)

Low tide4:47 AM0.3 m · 1.0 ft
High tide11:11 AM3.4 m · 11.2 ft
Low tide5:15 PM0.6 m · 2.0 ft
High tide11:38 PM3.3 m · 10.8 ft

Next 7 days

DateHigh ▲ and low ▼ tides
Fri, Oct 30▼ 4:47 AM 0.3 m▲ 11:11 AM 3.4 m▼ 5:15 PM 0.6 m▲ 11:38 PM 3.3 m
Sat, Oct 31▼ 5:37 AM 0.4 m▲ 12:04 PM 3.4 m▼ 6:11 PM 0.6 m
Sun, Nov 1▲ 12:32 AM 3.2 m▼ 6:30 AM 0.5 m▲ 1:00 PM 3.3 m▼ 7:11 PM 0.7 m
Mon, Nov 2▲ 1:29 AM 3.1 m▼ 7:28 AM 0.7 m▲ 1:59 PM 3.2 m▼ 8:13 PM 0.8 m
Tue, Nov 3▲ 2:29 AM 3.0 m▼ 8:31 AM 0.8 m▲ 3:01 PM 3.1 m▼ 9:17 PM 0.8 m
Wed, Nov 4▲ 3:32 AM 2.9 m▼ 9:38 AM 0.8 m▲ 4:03 PM 3.1 m▼ 10:19 PM 0.8 m
Thu, Nov 5▲ 4:36 AM 2.9 m▼ 10:43 AM 0.9 m▲ 5:02 PM 3.1 m▼ 11:17 PM 0.8 m

Heights above chart datum. This work is based on Toitū Te Whenua Land Information New Zealand data which are licensed by Toitū Te Whenua Land Information New Zealand for re-use under the Creative Commons Attribution 4.0 International licence. These are not official tide tables under Maritime Rules Part 25; actual water levels also depend on wind and air pressure. Not for navigation.