Horizon Hour

August 2027 sun & moon calendar for Auckland, New Zealand

Sunrise, sunset, golden hour, moon and Milky Way times for every day of August 2027 · local time

← July Add to calendar (iCal) September →

DateSunriseSunsetDayGolden hourMoonriseMoonsetMoonMilky Way
Sun, Aug 17:20 AM5:35 PM10h 15m4:58 PM6:12 AM3:57 PM🌘 3%7:05 PM–4:05 AM
Mon, Aug 27:19 AM5:36 PM10h 17m4:58 PM7:00 AM5:15 PM🌑 0%7:05 PM–3:55 AM
Tue, Aug 37:18 AM5:37 PM10h 19m4:59 PM7:39 AM6:33 PM🌒 1%7:06 PM–3:56 AM
Wed, Aug 47:17 AM5:38 PM10h 21m5:00 PM8:12 AM7:48 PM🌒 4%7:07 PM–3:47 AM
Thu, Aug 57:16 AM5:38 PM10h 22m5:01 PM8:42 AM9:01 PM🌒 10%7:07 PM–3:47 AM
Fri, Aug 67:15 AM5:39 PM10h 24m5:02 PM9:11 AM10:11 PM🌒 18%7:08 PM–3:38 AM
Sat, Aug 77:14 AM5:40 PM10h 26m5:03 PM9:39 AM11:19 PM🌒 27%11:19 PM–3:39 AM
Sun, Aug 87:13 AM5:41 PM10h 28m5:04 PM10:09 AM—🌒 38%12:29 AM–3:29 AM
Mon, Aug 97:12 AM5:42 PM10h 30m5:05 PM10:42 AM12:26 AM🌓 48%1:40 AM–3:30 AM
Tue, Aug 107:11 AM5:42 PM10h 31m5:06 PM11:20 AM1:32 AM🌔 58%2:41 AM–3:21 AM
Wed, Aug 117:10 AM5:43 PM10h 33m5:07 PM12:03 PM2:34 AM🌔 68%
Thu, Aug 127:09 AM5:44 PM10h 35m5:07 PM12:52 PM3:32 AM🌔 77%
Fri, Aug 137:08 AM5:45 PM10h 37m5:08 PM1:46 PM4:24 AM🌔 84%
Sat, Aug 147:06 AM5:46 PM10h 40m5:09 PM2:44 PM5:09 AM🌔 90%
Sun, Aug 157:05 AM5:46 PM10h 41m5:10 PM3:44 PM5:47 AM🌔 95%
Mon, Aug 167:04 AM5:47 PM10h 43m5:11 PM4:43 PM6:19 AM🌔 98%
Tue, Aug 177:03 AM5:48 PM10h 45m5:12 PM5:42 PM6:47 AM🌕 100%
Wed, Aug 187:02 AM5:49 PM10h 47m5:13 PM6:40 PM7:13 AM🌖 100%
Thu, Aug 197:00 AM5:50 PM10h 50m5:14 PM7:38 PM7:36 AM🌖 97%7:17 PM–7:37 PM
Fri, Aug 206:59 AM5:50 PM10h 51m5:15 PM8:36 PM7:59 AM🌖 93%7:18 PM–8:38 PM
Sat, Aug 216:58 AM5:51 PM10h 53m5:15 PM9:36 PM8:23 AM🌖 88%7:18 PM–9:28 PM
Sun, Aug 226:56 AM5:52 PM10h 56m5:16 PM10:38 PM8:48 AM🌖 80%7:19 PM–10:39 PM
Mon, Aug 236:55 AM5:53 PM10h 58m5:17 PM11:43 PM9:17 AM🌖 72%7:20 PM–11:40 PM
Tue, Aug 246:54 AM5:54 PM11h 00m5:18 PM—9:50 AM🌖 62%7:20 PM–12:50 AM
Wed, Aug 256:52 AM5:54 PM11h 02m5:19 PM12:50 AM10:31 AM🌗 51%7:21 PM–1:51 AM
Thu, Aug 266:51 AM5:55 PM11h 04m5:20 PM1:57 AM11:21 AM🌘 40%7:22 PM–2:22 AM
Fri, Aug 276:50 AM5:56 PM11h 06m5:21 PM3:01 AM12:22 PM🌘 29%7:23 PM–2:23 AM
Sat, Aug 286:48 AM5:57 PM11h 09m5:22 PM3:59 AM1:32 PM🌘 19%7:23 PM–2:13 AM
Sun, Aug 296:47 AM5:58 PM11h 11m5:22 PM4:49 AM2:48 PM🌘 11%7:24 PM–2:14 AM
Mon, Aug 306:46 AM5:58 PM11h 12m5:23 PM5:31 AM4:05 PM🌘 4%7:25 PM–2:05 AM
Tue, Aug 316:44 AM5:59 PM11h 15m5:24 PM6:07 AM5:21 PM🌘 1%7:26 PM–2:06 AM

Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Auckland to your calendar app.