January 2027 sun & moon calendar for Athens, Greece
Sunrise, sunset, golden hour, moon and Milky Way times for every day of January 2027 · local time
← December Add to calendar (iCal) February →
| Date | Sunrise | Sunset | Day | Golden hour | Moonrise | Moonset | Moon |
|---|---|---|---|---|---|---|---|
| Fri, Jan 1 | 7:41 | 17:16 | 9h 35m | 16:35 | 1:52 | 12:34 | 🌘 34% |
| Sat, Jan 2 | 7:41 | 17:17 | 9h 36m | 16:36 | 2:56 | 13:04 | 🌘 25% |
| Sun, Jan 3 | 7:41 | 17:18 | 9h 37m | 16:37 | 3:58 | 13:38 | 🌘 17% |
| Mon, Jan 4 | 7:41 | 17:19 | 9h 38m | 16:38 | 5:00 | 14:17 | 🌘 10% |
| Tue, Jan 5 | 7:41 | 17:19 | 9h 38m | 16:39 | 5:57 | 15:04 | 🌘 5% |
| Wed, Jan 6 | 7:41 | 17:20 | 9h 39m | 16:40 | 6:50 | 15:56 | 🌘 2% |
| Thu, Jan 7 | 7:41 | 17:21 | 9h 40m | 16:41 | 7:35 | 16:53 | 🌑 0% |
| Fri, Jan 8 | 7:41 | 17:22 | 9h 41m | 16:42 | 8:14 | 17:53 | 🌒 0% |
| Sat, Jan 9 | 7:41 | 17:23 | 9h 42m | 16:43 | 8:47 | 18:54 | 🌒 2% |
| Sun, Jan 10 | 7:41 | 17:24 | 9h 43m | 16:44 | 9:16 | 19:55 | 🌒 6% |
| Mon, Jan 11 | 7:41 | 17:25 | 9h 44m | 16:45 | 9:41 | 20:55 | 🌒 11% |
| Tue, Jan 12 | 7:41 | 17:26 | 9h 45m | 16:46 | 10:04 | 21:55 | 🌒 18% |
| Wed, Jan 13 | 7:41 | 17:27 | 9h 46m | 16:47 | 10:26 | 22:56 | 🌒 26% |
| Thu, Jan 14 | 7:40 | 17:28 | 9h 48m | 16:48 | 10:49 | 23:58 | 🌒 35% |
| Fri, Jan 15 | 7:40 | 17:29 | 9h 49m | 16:49 | 11:14 | — | 🌓 45% |
| Sat, Jan 16 | 7:40 | 17:30 | 9h 50m | 16:50 | 11:43 | 1:04 | 🌔 56% |
| Sun, Jan 17 | 7:39 | 17:31 | 9h 52m | 16:51 | 12:17 | 2:13 | 🌔 67% |
| Mon, Jan 18 | 7:39 | 17:32 | 9h 53m | 16:53 | 13:01 | 3:26 | 🌔 77% |
| Tue, Jan 19 | 7:38 | 17:33 | 9h 55m | 16:54 | 13:56 | 4:39 | 🌔 86% |
| Wed, Jan 20 | 7:38 | 17:34 | 9h 56m | 16:55 | 15:03 | 5:48 | 🌔 93% |
| Thu, Jan 21 | 7:37 | 17:36 | 9h 59m | 16:56 | 16:19 | 6:47 | 🌔 98% |
| Fri, Jan 22 | 7:37 | 17:37 | 10h 00m | 16:57 | 17:39 | 7:36 | 🌕 100% |
| Sat, Jan 23 | 7:36 | 17:38 | 10h 02m | 16:59 | 18:58 | 8:16 | 🌖 99% |
| Sun, Jan 24 | 7:36 | 17:39 | 10h 03m | 17:00 | 20:13 | 8:49 | 🌖 95% |
| Mon, Jan 25 | 7:35 | 17:40 | 10h 05m | 17:01 | 21:25 | 9:17 | 🌖 88% |
| Tue, Jan 26 | 7:34 | 17:41 | 10h 07m | 17:02 | 22:33 | 9:44 | 🌖 80% |
| Wed, Jan 27 | 7:34 | 17:42 | 10h 08m | 17:04 | 23:40 | 10:09 | 🌖 71% |
| Thu, Jan 28 | 7:33 | 17:43 | 10h 10m | 17:05 | — | 10:36 | 🌖 61% |
| Fri, Jan 29 | 7:32 | 17:44 | 10h 12m | 17:06 | 0:45 | 11:05 | 🌗 51% |
| Sat, Jan 30 | 7:31 | 17:46 | 10h 15m | 17:07 | 1:50 | 11:37 | 🌘 41% |
| Sun, Jan 31 | 7:31 | 17:47 | 10h 16m | 17:08 | 2:52 | 12:15 | 🌘 31% |
Golden hour = start of the evening golden hour. Milky Way = window when the galactic core is visible in a dark, moonless sky. The iCal file adds moon phases, meteor shower peaks, eclipses, solstices and equinoxes for Athens to your calendar app.