Sunrise & sunset in Athens, Greece
Thursday, October 29, 2026 · local time (Europe/Athens)
Sunrise6:47
Sunset17:30
Day length10h 43m2 min shorter than yesterday
Solar noon12:09
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight
Golden hour & blue hour
| Morning blue hour | 6:20 – 6:31 |
|---|---|
| Morning golden hour | 6:31 – 7:24 |
| Evening golden hour | 16:53 – 17:46 |
| Evening blue hour | 17:46 – 17:57 |
Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.
Twilight
| Astronomical dawn | 5:19 |
|---|---|
| Nautical dawn | 5:49 |
| Civil dawn | 6:20 |
| Civil dusk | 17:57 |
| Nautical dusk | 18:28 |
| Astronomical dusk | 18:58 |
“—” means the sun does not reach that depth below the horizon tonight.
Moon tonight
🌖 Waning Gibbous, 86% illuminated
| Moonrise | 19:54 |
|---|---|
| Moonset | 10:42 |
- 🌗 Last Quarter: Nov 1, 22:29
- 🌑 New Moon: Nov 9, 9:03
- 🌓 First Quarter: Nov 17, 13:48
- 🌕 Full Moon: Nov 24, 16:54
Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.
Next 30 days in Athens
| Date | Sunrise | Sunset | Day length | Golden hour | Moon |
|---|---|---|---|---|---|
| Thu, Oct 29 | 6:47 | 17:30 | 10h 43m | 16:53 | 🌖 86% |
| Fri, Oct 30 | 6:48 | 17:29 | 10h 41m | 16:52 | 🌖 77% |
| Sat, Oct 31 | 6:50 | 17:27 | 10h 37m | 16:50 | 🌖 66% |
| Sun, Nov 1 | 6:51 | 17:26 | 10h 35m | 16:49 | 🌗 55% |
| Mon, Nov 2 | 6:52 | 17:25 | 10h 33m | 16:48 | 🌘 44% |
| Tue, Nov 3 | 6:53 | 17:24 | 10h 31m | 16:47 | 🌘 33% |
| Wed, Nov 4 | 6:54 | 17:23 | 10h 29m | 16:46 | 🌘 23% |
| Thu, Nov 5 | 6:55 | 17:22 | 10h 27m | 16:45 | 🌘 15% |
| Fri, Nov 6 | 6:56 | 17:21 | 10h 25m | 16:43 | 🌘 8% |
| Sat, Nov 7 | 6:57 | 17:20 | 10h 23m | 16:42 | 🌘 4% |
| Sun, Nov 8 | 6:58 | 17:19 | 10h 21m | 16:41 | 🌘 1% |
| Mon, Nov 9 | 6:59 | 17:18 | 10h 19m | 16:40 | 🌑 0% |
| Tue, Nov 10 | 7:00 | 17:17 | 10h 17m | 16:39 | 🌒 1% |
| Wed, Nov 11 | 7:01 | 17:17 | 10h 16m | 16:38 | 🌒 4% |
| Thu, Nov 12 | 7:02 | 17:16 | 10h 14m | 16:37 | 🌒 9% |
| Fri, Nov 13 | 7:03 | 17:15 | 10h 12m | 16:37 | 🌒 15% |
| Sat, Nov 14 | 7:04 | 17:14 | 10h 10m | 16:36 | 🌒 22% |
| Sun, Nov 15 | 7:06 | 17:13 | 10h 07m | 16:35 | 🌒 31% |
| Mon, Nov 16 | 7:07 | 17:13 | 10h 06m | 16:34 | 🌒 40% |
| Tue, Nov 17 | 7:08 | 17:12 | 10h 04m | 16:33 | 🌓 49% |
| Wed, Nov 18 | 7:09 | 17:11 | 10h 02m | 16:32 | 🌔 59% |
| Thu, Nov 19 | 7:10 | 17:11 | 10h 01m | 16:32 | 🌔 69% |
| Fri, Nov 20 | 7:11 | 17:10 | 9h 59m | 16:31 | 🌔 78% |
| Sat, Nov 21 | 7:12 | 17:10 | 9h 58m | 16:30 | 🌔 86% |
| Sun, Nov 22 | 7:13 | 17:09 | 9h 56m | 16:30 | 🌔 93% |
| Mon, Nov 23 | 7:14 | 17:09 | 9h 55m | 16:29 | 🌔 98% |
| Tue, Nov 24 | 7:15 | 17:08 | 9h 53m | 16:28 | 🌕 100% |
| Wed, Nov 25 | 7:16 | 17:08 | 9h 52m | 16:28 | 🌖 99% |
| Thu, Nov 26 | 7:17 | 17:07 | 9h 50m | 16:27 | 🌖 95% |
| Fri, Nov 27 | 7:18 | 17:07 | 9h 49m | 16:27 | 🌖 89% |
Golden hour column shows when the evening golden hour begins.
Nearby cities
Athens: 37.9838°, 23.7278° · time zone Europe/Athens