Sunrise & sunset in Bucharest, Romania
Thursday, October 29, 2026 · local time (Europe/Bucharest)
Sunrise6:49
Sunset17:09
Day length10h 20m4 min shorter than yesterday
Solar noon11:59
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight
Golden hour & blue hour
| Morning blue hour | 6:19 – 6:30 |
|---|---|
| Morning golden hour | 6:30 – 7:30 |
| Evening golden hour | 16:28 – 17:28 |
| Evening blue hour | 17:28 – 17:39 |
Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.
Twilight
| Astronomical dawn | 5:11 |
|---|---|
| Nautical dawn | 5:44 |
| Civil dawn | 6:19 |
| Civil dusk | 17:39 |
| Nautical dusk | 18:14 |
| Astronomical dusk | 18:47 |
“—” means the sun does not reach that depth below the horizon tonight.
Moon tonight
🌖 Waning Gibbous, 86% illuminated
| Moonrise | 19:16 |
|---|---|
| Moonset | 11:00 |
- 🌗 Last Quarter: Nov 1, 22:29
- 🌑 New Moon: Nov 9, 9:03
- 🌓 First Quarter: Nov 17, 13:48
- 🌕 Full Moon: Nov 24, 16:54
Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.
Next 30 days in Bucharest
| Date | Sunrise | Sunset | Day length | Golden hour | Moon |
|---|---|---|---|---|---|
| Thu, Oct 29 | 6:49 | 17:09 | 10h 20m | 16:28 | 🌖 86% |
| Fri, Oct 30 | 6:50 | 17:08 | 10h 18m | 16:27 | 🌖 77% |
| Sat, Oct 31 | 6:51 | 17:06 | 10h 15m | 16:25 | 🌖 66% |
| Sun, Nov 1 | 6:53 | 17:05 | 10h 12m | 16:23 | 🌗 55% |
| Mon, Nov 2 | 6:54 | 17:04 | 10h 10m | 16:22 | 🌘 44% |
| Tue, Nov 3 | 6:55 | 17:02 | 10h 07m | 16:20 | 🌘 33% |
| Wed, Nov 4 | 6:57 | 17:01 | 10h 04m | 16:19 | 🌘 23% |
| Thu, Nov 5 | 6:58 | 17:00 | 10h 02m | 16:17 | 🌘 15% |
| Fri, Nov 6 | 6:59 | 16:58 | 9h 59m | 16:16 | 🌘 8% |
| Sat, Nov 7 | 7:01 | 16:57 | 9h 56m | 16:15 | 🌘 4% |
| Sun, Nov 8 | 7:02 | 16:56 | 9h 54m | 16:13 | 🌘 1% |
| Mon, Nov 9 | 7:03 | 16:55 | 9h 52m | 16:12 | 🌑 0% |
| Tue, Nov 10 | 7:05 | 16:54 | 9h 49m | 16:11 | 🌒 1% |
| Wed, Nov 11 | 7:06 | 16:53 | 9h 47m | 16:09 | 🌒 4% |
| Thu, Nov 12 | 7:07 | 16:51 | 9h 44m | 16:08 | 🌒 9% |
| Fri, Nov 13 | 7:09 | 16:50 | 9h 41m | 16:07 | 🌒 15% |
| Sat, Nov 14 | 7:10 | 16:49 | 9h 39m | 16:06 | 🌒 22% |
| Sun, Nov 15 | 7:11 | 16:48 | 9h 37m | 16:04 | 🌒 31% |
| Mon, Nov 16 | 7:13 | 16:47 | 9h 34m | 16:03 | 🌒 40% |
| Tue, Nov 17 | 7:14 | 16:47 | 9h 33m | 16:02 | 🌓 49% |
| Wed, Nov 18 | 7:15 | 16:46 | 9h 31m | 16:01 | 🌔 59% |
| Thu, Nov 19 | 7:17 | 16:45 | 9h 28m | 16:00 | 🌔 69% |
| Fri, Nov 20 | 7:18 | 16:44 | 9h 26m | 15:59 | 🌔 78% |
| Sat, Nov 21 | 7:19 | 16:43 | 9h 24m | 15:58 | 🌔 86% |
| Sun, Nov 22 | 7:21 | 16:42 | 9h 21m | 15:57 | 🌔 93% |
| Mon, Nov 23 | 7:22 | 16:42 | 9h 20m | 15:56 | 🌔 98% |
| Tue, Nov 24 | 7:23 | 16:41 | 9h 18m | 15:56 | 🌕 100% |
| Wed, Nov 25 | 7:24 | 16:40 | 9h 16m | 15:55 | 🌖 99% |
| Thu, Nov 26 | 7:26 | 16:40 | 9h 14m | 15:54 | 🌖 95% |
| Fri, Nov 27 | 7:27 | 16:39 | 9h 12m | 15:53 | 🌖 89% |
Golden hour column shows when the evening golden hour begins.
Nearby cities
Bucharest: 44.4323°, 26.1063° · time zone Europe/Bucharest