Horizon Hour

Sunrise & sunset in Wellington, New Zealand

Friday, October 30, 2026 · local time (Pacific/Auckland)

Sunrise6:11 AM
Sunset7:59 PM
Day length13h 48m2 min longer than yesterday
Solar noon1:05 PM
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight

Golden hour & blue hour

Morning blue hour5:41 AM – 5:53 AM
Morning golden hour5:53 AM – 6:49 AM
Evening golden hour7:21 PM – 8:17 PM
Evening blue hour8:17 PM – 8:29 PM

Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.

Twilight

Astronomical dawn4:27 AM
Nautical dawn5:05 AM
Civil dawn5:41 AM
Civil dusk8:29 PM
Nautical dusk9:05 PM
Astronomical dusk9:44 PM

“—” means the sun does not reach that depth below the horizon tonight.

Moon tonight

🌖 Waning Gibbous, 81% illuminated

MoonriseNo moonrise today
Moonset8:39 AM
  • 🌗 Last Quarter: Nov 2, 9:29 AM
  • 🌑 New Moon: Nov 9, 8:03 PM
  • 🌓 First Quarter: Nov 18, 12:48 AM
  • 🌕 Full Moon: Nov 25, 3:54 AM

Next full moon is 360,754 km away.

Next 30 days in Wellington

DateSunriseSunsetDay lengthGolden hourMoon
Fri, Oct 306:11 AM7:59 PM13h 48m7:21 PM🌖 81%
Sat, Oct 316:09 AM8:00 PM13h 51m7:22 PM🌖 71%
Sun, Nov 16:08 AM8:02 PM13h 54m7:23 PM🌖 60%
Mon, Nov 26:07 AM8:03 PM13h 56m7:25 PM🌗 49%
Tue, Nov 36:06 AM8:04 PM13h 58m7:26 PM🌘 38%
Wed, Nov 46:04 AM8:05 PM14h 01m7:27 PM🌘 28%
Thu, Nov 56:03 AM8:06 PM14h 03m7:28 PM🌘 19%
Fri, Nov 66:02 AM8:08 PM14h 06m7:29 PM🌘 11%
Sat, Nov 76:01 AM8:09 PM14h 08m7:30 PM🌘 6%
Sun, Nov 86:00 AM8:10 PM14h 10m7:31 PM🌘 2%
Mon, Nov 95:59 AM8:11 PM14h 12m7:32 PM🌑 0%
Tue, Nov 105:58 AM8:13 PM14h 15m7:34 PM🌒 1%
Wed, Nov 115:57 AM8:14 PM14h 17m7:35 PM🌒 3%
Thu, Nov 125:56 AM8:15 PM14h 19m7:36 PM🌒 7%
Fri, Nov 135:55 AM8:16 PM14h 21m7:37 PM🌒 12%
Sat, Nov 145:54 AM8:18 PM14h 24m7:38 PM🌒 19%
Sun, Nov 155:53 AM8:19 PM14h 26m7:39 PM🌒 27%
Mon, Nov 165:52 AM8:20 PM14h 28m7:40 PM🌒 36%
Tue, Nov 175:51 AM8:21 PM14h 30m7:42 PM🌓 45%
Wed, Nov 185:50 AM8:22 PM14h 32m7:43 PM🌓 55%
Thu, Nov 195:49 AM8:24 PM14h 35m7:44 PM🌔 65%
Fri, Nov 205:49 AM8:25 PM14h 36m7:45 PM🌔 74%
Sat, Nov 215:48 AM8:26 PM14h 38m7:46 PM🌔 83%
Sun, Nov 225:47 AM8:27 PM14h 40m7:47 PM🌔 90%
Mon, Nov 235:47 AM8:28 PM14h 41m7:48 PM🌔 96%
Tue, Nov 245:46 AM8:30 PM14h 44m7:49 PM🌔 99%
Wed, Nov 255:45 AM8:31 PM14h 46m7:50 PM🌕 100%
Thu, Nov 265:45 AM8:32 PM14h 47m7:51 PM🌖 97%
Fri, Nov 275:44 AM8:33 PM14h 49m7:52 PM🌖 92%
Sat, Nov 285:44 AM8:34 PM14h 50m7:53 PM🌖 84%

Golden hour column shows when the evening golden hour begins.

Nearby cities

Wellington: -41.2866°, 174.7756° · time zone Pacific/Auckland