Sunrise & sunset in Vilnius, Lithuania
Thursday, October 29, 2026 · local time (Europe/Vilnius)
Sunrise7:15
Sunset16:49
Day length9h 34m4 min shorter than yesterday
Solar noon12:03
000306091215182124
NightAstronomicalNauticalBlue hourGolden hourDaylight
Golden hour & blue hour
| Morning blue hour | 6:38 – 6:52 |
|---|---|
| Morning golden hour | 6:52 – 8:09 |
| Evening golden hour | 15:55 – 17:12 |
| Evening blue hour | 17:12 – 17:27 |
Golden hour: sun between 4° below and 6° above the horizon. Blue hour: between 6° and 4° below.
Twilight
| Astronomical dawn | 5:14 |
|---|---|
| Nautical dawn | 5:55 |
| Civil dawn | 6:38 |
| Civil dusk | 17:27 |
| Nautical dusk | 18:09 |
| Astronomical dusk | 18:51 |
“—” means the sun does not reach that depth below the horizon tonight.
Moon tonight
🌖 Waning Gibbous, 86% illuminated
| Moonrise | 18:09 |
|---|---|
| Moonset | 12:14 |
- 🌗 Last Quarter: Nov 1, 22:29
- 🌑 New Moon: Nov 9, 9:03
- 🌓 First Quarter: Nov 17, 13:48
- 🌕 Full Moon: Nov 24, 16:54
Next full moon, the Beaver Moon, is 360,754 km away. Full Moon names are traditional North American folklore.
Next 30 days in Vilnius
| Date | Sunrise | Sunset | Day length | Golden hour | Moon |
|---|---|---|---|---|---|
| Thu, Oct 29 | 7:15 | 16:49 | 9h 34m | 15:55 | 🌖 86% |
| Fri, Oct 30 | 7:17 | 16:47 | 9h 30m | 15:53 | 🌖 77% |
| Sat, Oct 31 | 7:19 | 16:45 | 9h 26m | 15:51 | 🌖 66% |
| Sun, Nov 1 | 7:21 | 16:43 | 9h 22m | 15:48 | 🌗 55% |
| Mon, Nov 2 | 7:23 | 16:41 | 9h 18m | 15:46 | 🌘 44% |
| Tue, Nov 3 | 7:25 | 16:39 | 9h 14m | 15:43 | 🌘 33% |
| Wed, Nov 4 | 7:27 | 16:37 | 9h 10m | 15:41 | 🌘 23% |
| Thu, Nov 5 | 7:29 | 16:35 | 9h 06m | 15:39 | 🌘 15% |
| Fri, Nov 6 | 7:31 | 16:33 | 9h 02m | 15:36 | 🌘 8% |
| Sat, Nov 7 | 7:33 | 16:31 | 8h 58m | 15:34 | 🌘 4% |
| Sun, Nov 8 | 7:35 | 16:29 | 8h 54m | 15:32 | 🌘 1% |
| Mon, Nov 9 | 7:37 | 16:27 | 8h 50m | 15:30 | 🌑 0% |
| Tue, Nov 10 | 7:39 | 16:25 | 8h 46m | 15:27 | 🌒 1% |
| Wed, Nov 11 | 7:41 | 16:24 | 8h 43m | 15:25 | 🌒 4% |
| Thu, Nov 12 | 7:43 | 16:22 | 8h 39m | 15:23 | 🌒 9% |
| Fri, Nov 13 | 7:45 | 16:20 | 8h 35m | 15:21 | 🌒 15% |
| Sat, Nov 14 | 7:47 | 16:19 | 8h 32m | 15:19 | 🌒 22% |
| Sun, Nov 15 | 7:49 | 16:17 | 8h 28m | 15:17 | 🌒 31% |
| Mon, Nov 16 | 7:51 | 16:15 | 8h 24m | 15:15 | 🌒 40% |
| Tue, Nov 17 | 7:53 | 16:14 | 8h 21m | 15:13 | 🌓 49% |
| Wed, Nov 18 | 7:55 | 16:12 | 8h 17m | 15:11 | 🌔 59% |
| Thu, Nov 19 | 7:57 | 16:11 | 8h 14m | 15:09 | 🌔 69% |
| Fri, Nov 20 | 7:59 | 16:10 | 8h 11m | 15:07 | 🌔 78% |
| Sat, Nov 21 | 8:01 | 16:08 | 8h 07m | 15:05 | 🌔 86% |
| Sun, Nov 22 | 8:03 | 16:07 | 8h 04m | 15:03 | 🌔 93% |
| Mon, Nov 23 | 8:04 | 16:06 | 8h 02m | 15:02 | 🌔 98% |
| Tue, Nov 24 | 8:06 | 16:04 | 7h 58m | 15:00 | 🌕 100% |
| Wed, Nov 25 | 8:08 | 16:03 | 7h 55m | 14:58 | 🌖 99% |
| Thu, Nov 26 | 8:10 | 16:02 | 7h 52m | 14:57 | 🌖 95% |
| Fri, Nov 27 | 8:11 | 16:01 | 7h 50m | 14:55 | 🌖 89% |
Golden hour column shows when the evening golden hour begins.
Nearby cities
Vilnius: 54.6892°, 25.2798° · time zone Europe/Vilnius